Usage Statistics for www.nasseh.com

Summary Period: August 2021
Generated 15-Aug-2021 19:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 6966
Total Files 6242
Total Pages 6331
Total Visits 1000
Total kB Files 61223
Total Unique Sites 408
Total Unique URLs 99
Total Unique Referrers 43
Total Unique User Agents 124
. Avg Max
Hits per Hour 19 281
Hits per Day 464 1498
Files per Day 416 1462
Pages per Day 422 1466
Sites per Day 27 66
Visits per Day 66 92
kB Files per Day 4082 15494
Hits by Response Code
Code 200 - OK 89.61% 6242
Code 300 - Multiple Choices 0.45% 31
Code 301 - Moved Permanently 0.47% 33
Code 304 - Not Modified 0.17% 12
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 9.29% 647

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F
1 101 1.45% 71 1.14% 68 1.07% 64 6.40% 61 14.95% 1990 3.25%
2 74 1.06% 54 0.87% 56 0.88% 45 4.50% 45 11.03% 688 1.12%
3 81 1.16% 60 0.96% 56 0.88% 50 5.00% 53 12.99% 358 0.58%
4 112 1.61% 90 1.44% 92 1.45% 78 7.80% 51 12.50% 565 0.92%
5 128 1.84% 94 1.51% 97 1.53% 86 8.60% 56 13.73% 609 0.99%
6 514 7.38% 228 3.65% 307 4.85% 60 6.00% 47 11.52% 2009 3.28%
7 700 10.05% 661 10.59% 671 10.60% 49 4.90% 53 12.99% 6327 10.33%
8 326 4.68% 304 4.87% 304 4.80% 39 3.90% 42 10.29% 2978 4.86%
9 289 4.15% 236 3.78% 250 3.95% 61 6.10% 51 12.50% 2445 3.99%
10 390 5.60% 360 5.77% 346 5.47% 72 7.20% 63 15.44% 3119 5.10%
11 1498 21.50% 1462 23.42% 1466 23.16% 92 9.20% 61 14.95% 15494 25.31%
12 1084 15.56% 1064 17.05% 1067 16.85% 73 7.30% 53 12.99% 10061 16.43%
13 971 13.94% 902 14.45% 907 14.33% 90 9.00% 60 14.71% 8496 13.88%
14 568 8.15% 545 8.73% 539 8.51% 87 8.70% 66 16.18% 4902 8.01%
15 130 1.87% 111 1.78% 105 1.66% 66 6.60% 43 10.54% 1180 1.93%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 234 3.36% 14 220 3.52% 15 226 3.57% 131 1963 3.21%
1 15 238 3.42% 14 220 3.52% 14 224 3.54% 143 2145 3.50%
2 20 313 4.49% 18 278 4.45% 19 285 4.50% 186 2788 4.55%
3 19 286 4.11% 17 262 4.20% 17 265 4.19% 167 2499 4.08%
4 19 288 4.13% 17 266 4.26% 17 264 4.17% 160 2394 3.91%
5 21 324 4.65% 20 301 4.82% 20 307 4.85% 200 2998 4.90%
6 21 321 4.61% 19 295 4.73% 19 298 4.71% 204 3062 5.00%
7 20 301 4.32% 19 289 4.63% 19 291 4.60% 204 3067 5.01%
8 19 285 4.09% 18 270 4.33% 18 271 4.28% 188 2827 4.62%
9 18 282 4.05% 18 270 4.33% 18 273 4.31% 164 2464 4.02%
10 19 288 4.13% 18 274 4.39% 18 272 4.30% 183 2742 4.48%
11 19 294 4.22% 18 271 4.34% 18 271 4.28% 162 2429 3.97%
12 19 289 4.15% 18 277 4.44% 18 275 4.34% 169 2529 4.13%
13 21 329 4.72% 20 303 4.85% 20 302 4.77% 204 3063 5.00%
14 16 251 3.60% 15 237 3.80% 15 238 3.76% 139 2087 3.41%
15 18 281 4.03% 16 251 4.02% 16 248 3.92% 224 3359 5.49%
16 22 336 4.82% 19 290 4.65% 19 289 4.56% 205 3077 5.03%
17 19 286 4.11% 18 278 4.45% 18 277 4.38% 182 2735 4.47%
18 16 241 3.46% 15 230 3.68% 15 228 3.60% 140 2101 3.43%
19 16 240 3.45% 15 229 3.67% 15 228 3.60% 139 2081 3.40%
20 17 262 3.76% 16 241 3.86% 15 232 3.66% 146 2191 3.58%
21 16 245 3.52% 15 231 3.70% 15 232 3.66% 154 2310 3.77%
22 17 256 3.67% 15 229 3.67% 15 228 3.60% 148 2222 3.63%
23 33 496 7.12% 15 230 3.68% 20 307 4.85% 139 2092 3.42%

Top 30 of 99 Total URLs
# Hits kB F URL
1 5563 79.86% 53934 88.09% /stats/
2 345 4.95% 481 0.79% /
3 21 0.30% 2666 4.35% /stats/usage_202010.html
4 19 0.27% 12 0.02% /secure_pages/images/
5 17 0.24% 1916 3.13% /stats/usage_202012.html
6 15 0.22% 7 0.01% /mom.htm
7 14 0.20% 9 0.01% /medical.htm
8 14 0.20% 4 0.01% /travel.htm
9 11 0.16% 6 0.01% /secure_pages/cgi-bin/
10 9 0.13% 4 0.01% /images/
11 9 0.13% 6 0.01% /secure_pages/
12 6 0.09% 2 0.00% /cgi-bin/
13 6 0.09% 24 0.04% /index_old.shtml
14 4 0.06% 14 0.02% /Crest.art
15 4 0.06% 1 0.00% /ali.mbi
16 4 0.06% 26 0.04% /stats/usage_201608.html
17 4 0.06% 124 0.20% /stats/usage_201704.html
18 4 0.06% 14 0.02% /stats/usage_201710.html
19 4 0.06% 143 0.23% /stats/usage_202102.html
20 4 0.06% 34 0.06% /stats/usage_202105.html
21 4 0.06% 33 0.05% /stats/usage_202106.html
22 3 0.04% 0 0.00% /Ali_p.mbi
23 3 0.04% 1 0.00% /End_H.mbi
24 3 0.04% 20 0.03% /stats/usage_201607.html
25 3 0.04% 102 0.17% /stats/usage_201702.html
26 3 0.04% 21 0.03% /stats/usage_201705.html
27 3 0.04% 21 0.03% /stats/usage_201708.html
28 3 0.04% 114 0.19% /stats/usage_201712.html
29 3 0.04% 23 0.04% /stats/usage_201802.html
30 3 0.04% 21 0.03% /stats/usage_201804.html

Top 10 of 99 Total URLs By kB F
# Hits kB F URL
1 5563 79.86% 53934 88.09% /stats/
2 21 0.30% 2666 4.35% /stats/usage_202010.html
3 17 0.24% 1916 3.13% /stats/usage_202012.html
4 345 4.95% 481 0.79% /
5 2 0.03% 176 0.29% /stats/webalizer.current
6 2 0.03% 150 0.25% /stats/usage_202005.html
7 4 0.06% 143 0.23% /stats/usage_202102.html
8 4 0.06% 124 0.20% /stats/usage_201704.html
9 3 0.04% 124 0.20% /stats/usage_201905.html
10 3 0.04% 124 0.20% /stats/usage_201811.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 5563 79.86% 475 49.58% /stats/
2 345 4.95% 277 28.91% /
3 21 0.30% 17 1.77% /stats/usage_202010.html
4 17 0.24% 13 1.36% /stats/usage_202012.html
5 19 0.27% 11 1.15% /secure_pages/images/
6 11 0.16% 10 1.04% /secure_pages/cgi-bin/
7 9 0.13% 9 0.94% /secure_pages/
8 9 0.13% 8 0.84% /images/
9 6 0.09% 6 0.63% /cgi-bin/
10 14 0.20% 5 0.52% /medical.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 5563 79.86% 471 49.53% /stats/
2 345 4.95% 265 27.87% /
3 21 0.30% 21 2.21% /stats/usage_202010.html
4 19 0.27% 12 1.26% /secure_pages/images/
5 14 0.20% 10 1.05% /travel.htm
6 15 0.22% 9 0.95% /mom.htm
7 9 0.13% 9 0.95% /secure_pages/
8 17 0.24% 9 0.95% /stats/usage_202012.html
9 9 0.13% 8 0.84% /images/
10 11 0.16% 7 0.74% /secure_pages/cgi-bin/

Top 30 of 408 Total Sites
# Hits Files kB F Visits Hostname
1 2193 31.48% 2193 35.13% 21291 34.78% 4 0.40% himrusopt.ru
2 1914 27.48% 1914 30.66% 18597 30.38% 2 0.20% vm2413267.nvme.had.wf
3 795 11.41% 795 12.74% 7723 12.61% 1 0.10% vm2442704.nvme.had.wf
4 261 3.75% 261 4.18% 2536 4.14% 87 8.70% 128-69-252-96.broadband.corbina.ru
5 255 3.66% 3 0.05% 7 0.01% 1 0.10% 106.55.250.60
6 155 2.23% 155 2.48% 736 1.20% 137 13.70% ip-54-36-148-251.a.ahrefs.com
7 71 1.02% 35 0.56% 1009 1.65% 24 2.40% 216.244.66.242
8 63 0.90% 61 0.98% 73 0.12% 31 3.10% ec2-52-211-143-139.eu-west-1.compute.amazonaws.com
9 27 0.39% 5 0.08% 4 0.01% 11 1.10% ninja-crawler53.webmeup.com
10 26 0.37% 26 0.42% 252 0.41% 25 2.50% mh1-dsl-72-49-49-11.fuse.net
11 24 0.34% 24 0.38% 370 0.60% 21 2.10% 24.249.199.14
12 23 0.33% 23 0.37% 497 0.81% 22 2.20% wsip-184-178-172-28.rn.hr.cox.net
13 22 0.32% 3 0.05% 8 0.01% 2 0.20% 194.127.179.5
14 20 0.29% 3 0.05% 8 0.01% 1 0.10% 103.148.75.5
15 20 0.29% 3 0.05% 8 0.01% 1 0.10% 20.92.87.169
16 20 0.29% 3 0.05% 8 0.01% 1 0.10% 40.65.99.132
17 20 0.29% 3 0.05% 8 0.01% 1 0.10% 62.204.194.35.bc.googleusercontent.com
18 19 0.27% 19 0.30% 322 0.53% 19 1.90% dsl-208-102-51-6.fuse.net
19 17 0.24% 7 0.11% 15 0.02% 1 0.10% ec2-54-184-56-223.us-west-2.compute.amazonaws.com
20 15 0.22% 15 0.24% 146 0.24% 15 1.50% ip-192-169-139-161.ip.secureserver.net
21 14 0.20% 3 0.05% 4 0.01% 2 0.20% 5.188.62.214
22 13 0.19% 13 0.21% 34 0.06% 3 0.30% doska.info
23 12 0.17% 1 0.02% 1 0.00% 1 0.10% 45.138.4.38
24 11 0.16% 11 0.18% 107 0.17% 10 1.00% 150.129.201.30
25 11 0.16% 5 0.08% 11 0.02% 1 0.10% 27.115.124.38
26 10 0.14% 10 0.16% 97 0.16% 10 1.00% 103.21.163.81
27 10 0.14% 10 0.16% 234 0.38% 10 1.00% 103.241.227.106
28 10 0.14% 10 0.16% 97 0.16% 10 1.00% 103.250.157.39
29 10 0.14% 4 0.06% 17 0.03% 1 0.10% crawl-66-249-70-67.googlebot.com
30 10 0.14% 10 0.16% 12 0.02% 10 1.00% hn.kd.ny.adsl

Top 10 of 408 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2193 31.48% 2193 35.13% 21291 34.78% 4 0.40% himrusopt.ru
2 1914 27.48% 1914 30.66% 18597 30.38% 2 0.20% vm2413267.nvme.had.wf
3 795 11.41% 795 12.74% 7723 12.61% 1 0.10% vm2442704.nvme.had.wf
4 261 3.75% 261 4.18% 2536 4.14% 87 8.70% 128-69-252-96.broadband.corbina.ru
5 71 1.02% 35 0.56% 1009 1.65% 24 2.40% 216.244.66.242
6 155 2.23% 155 2.48% 736 1.20% 137 13.70% ip-54-36-148-251.a.ahrefs.com
7 23 0.33% 23 0.37% 497 0.81% 22 2.20% wsip-184-178-172-28.rn.hr.cox.net
8 3 0.04% 3 0.05% 468 0.76% 1 0.10% broadband-46-242-9-27.ip.moscow.rt.ru
9 9 0.13% 9 0.14% 371 0.61% 9 0.90% 43.224.8.124
10 24 0.34% 24 0.38% 370 0.60% 21 2.10% 24.249.199.14

Top 30 of 43 Total Referrers
# Hits Referrer
1 1902 27.30% https://copic-sketch.ru
2 1569 22.52% https://himrusopt.ru
3 1248 17.92% - (Direct Request)
4 795 11.41% https://xn--hdraruxzpnew4af-n35h.com
5 627 9.00% https://poollife.ru
6 173 2.48% https://inoxline.com.ua/
7 157 2.25% https://creative-bg.net/
8 137 1.97% https://poollife.ru/
9 124 1.78% https://poollife.ru/pergidrol
10 77 1.11% http://nasseh.com/
11 23 0.33% https://ekskurzia-dubai.bg
12 22 0.32% https://exoticholiday.bg
13 21 0.30% http://nasseh.com
14 13 0.19% http://www.nasseh.com/
15 12 0.17% https://www.maquestionmedicale.fr
16 8 0.11% binance.com
17 8 0.11% https://seoconsult.bg
18 6 0.09% https://www.google.com
19 5 0.07% https://shlik0ff.blogspot.com/
20 5 0.07% https://t.me/Nakrutka_by_Invaiter_bot
21 4 0.06% http://www.google.com/
22 3 0.04% http://nasseh.com/stats/usage_202106.html
23 3 0.04% https://top-game-shop.exaccess.com
24 2 0.03% http://baidu.com/
25 2 0.03% https://card-market.exaccess.com
26 2 0.03% https://smm-shop.exaccess.com/
27 2 0.03% https://vika-service.by/
28 1 0.01% http://card-market.exaccess.com/
29 1 0.01% http://smm-shop.exaccess.com/
30 1 0.01% https://agro-himiya.by/

Top 15 of 124 Total User Agents
# Hits User Agent
1 300 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 296 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 288 4.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 254 3.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 181 2.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 173 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 163 2.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 163 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 157 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 157 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 157 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 157 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 157 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 156 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 155 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for August 2021

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 2709 38.89% 2709 43.40% 26320 42.99% Wallis and Futuna Islands
2 2460 35.31% 2460 39.41% 24617 40.21% Russian Federation
3 866 12.43% 444 7.11% 6429 10.50% Unresolved/Unknown
4 749 10.75% 488 7.82% 2488 4.06% Commercial (com)
5 128 1.84% 105 1.68% 1265 2.07% Network (net)
6 20 0.29% 12 0.19% 13 0.02% Germany
7 13 0.19% 13 0.21% 34 0.06% Generic TLD (info)
8 5 0.07% 0 0.00% 0 0.00% Japan
9 4 0.06% 4 0.06% 30 0.05% China
10 3 0.04% 3 0.05% 5 0.01% Non-Profit (org)
11 2 0.03% 1 0.02% 1 0.00% Brazil
12 2 0.03% 1 0.02% 1 0.00% European Union
13 2 0.03% 1 0.02% 10 0.02% Greece
14 1 0.01% 0 0.00% 0 0.00% Denmark
15 1 0.01% 1 0.02% 10 0.02% Ecuador
16 1 0.01% 0 0.00% 0 0.00% Georgia


Generated by Webalizer Version 2.23