Usage Statistics for www.nasseh.com

Summary Period: October 2020
Generated 01-Nov-2020 17:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1785
Total Files 1135
Total Pages 1059
Total Visits 408
Total kB Files 3010
Total kB In 0
Total kB Out 0
Total Unique Sites 414
Total Unique URLs 165
Total Unique Referrers 18
Total Unique User Agents 168
. Avg Max
Hits per Hour 2 160
Hits per Day 57 258
Files per Day 36 248
Pages per Day 34 236
Sites per Day 13 40
Visits per Day 13 23
kB Files per Day 97 691
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.59% 1135
Code 300 - Multiple Choices 2.18% 39
Code 301 - Moved Permanently 2.97% 53
Code 304 - Not Modified 1.06% 19
Code 404 - Not Found 30.20% 539

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32 1.79% 14 1.23% 18 1.70% 15 3.68% 17 4.11% 21 0.68% 0 0.00% 0 0.00%
2 31 1.74% 17 1.50% 14 1.32% 9 2.21% 12 2.90% 28 0.91% 0 0.00% 0 0.00%
3 39 2.18% 10 0.88% 14 1.32% 7 1.72% 11 2.66% 23 0.77% 0 0.00% 0 0.00%
4 23 1.29% 9 0.79% 13 1.23% 12 2.94% 15 3.62% 10 0.34% 0 0.00% 0 0.00%
5 25 1.40% 7 0.62% 19 1.79% 13 3.19% 16 3.86% 12 0.38% 0 0.00% 0 0.00%
6 40 2.24% 13 1.15% 16 1.51% 13 3.19% 16 3.86% 20 0.68% 0 0.00% 0 0.00%
7 16 0.90% 8 0.70% 14 1.32% 13 3.19% 13 3.14% 29 0.97% 0 0.00% 0 0.00%
8 49 2.75% 23 2.03% 23 2.17% 18 4.41% 23 5.56% 42 1.40% 0 0.00% 0 0.00%
9 27 1.51% 15 1.32% 17 1.61% 10 2.45% 10 2.42% 24 0.81% 0 0.00% 0 0.00%
10 29 1.62% 14 1.23% 23 2.17% 10 2.45% 11 2.66% 16 0.54% 0 0.00% 0 0.00%
11 12 0.67% 6 0.53% 7 0.66% 5 1.23% 7 1.69% 9 0.30% 0 0.00% 0 0.00%
12 37 2.07% 9 0.79% 14 1.32% 11 2.70% 15 3.62% 16 0.54% 0 0.00% 0 0.00%
13 46 2.58% 26 2.29% 27 2.55% 23 5.64% 30 7.25% 115 3.81% 0 0.00% 0 0.00%
14 22 1.23% 12 1.06% 13 1.23% 11 2.70% 15 3.62% 18 0.58% 0 0.00% 0 0.00%
15 71 3.98% 21 1.85% 10 0.94% 10 2.45% 40 9.66% 40 1.34% 0 0.00% 0 0.00%
16 186 10.42% 166 14.63% 76 7.18% 12 2.94% 15 3.62% 691 22.95% 0 0.00% 0 0.00%
17 65 3.64% 13 1.15% 21 1.98% 14 3.43% 15 3.62% 23 0.76% 0 0.00% 0 0.00%
18 47 2.63% 24 2.11% 17 1.61% 14 3.43% 18 4.35% 42 1.40% 0 0.00% 0 0.00%
19 49 2.75% 22 1.94% 16 1.51% 12 2.94% 25 6.04% 59 1.96% 0 0.00% 0 0.00%
20 45 2.52% 28 2.47% 20 1.89% 20 4.90% 32 7.73% 60 2.01% 0 0.00% 0 0.00%
21 32 1.79% 12 1.06% 14 1.32% 10 2.45% 15 3.62% 27 0.90% 0 0.00% 0 0.00%
22 41 2.30% 22 1.94% 24 2.27% 10 2.45% 14 3.38% 27 0.90% 0 0.00% 0 0.00%
23 23 1.29% 12 1.06% 13 1.23% 10 2.45% 14 3.38% 16 0.54% 0 0.00% 0 0.00%
24 50 2.80% 32 2.82% 25 2.36% 19 4.66% 21 5.07% 103 3.42% 0 0.00% 0 0.00%
25 151 8.46% 138 12.16% 139 13.13% 22 5.39% 22 5.31% 415 13.78% 0 0.00% 0 0.00%
26 258 14.45% 248 21.85% 236 22.29% 8 1.96% 12 2.90% 644 21.39% 0 0.00% 0 0.00%
27 115 6.44% 101 8.90% 110 10.39% 15 3.68% 16 3.86% 252 8.37% 0 0.00% 0 0.00%
28 37 2.07% 20 1.76% 17 1.61% 15 3.68% 31 7.49% 44 1.46% 0 0.00% 0 0.00%
29 53 2.97% 36 3.17% 31 2.93% 14 3.43% 15 3.62% 91 3.01% 0 0.00% 0 0.00%
30 72 4.03% 35 3.08% 30 2.83% 17 4.17% 21 5.07% 63 2.09% 0 0.00% 0 0.00%
31 62 3.47% 22 1.94% 28 2.64% 18 4.41% 19 4.59% 29 0.98% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 4.43% 1 44 3.88% 1 37 3.49% 3 98 3.27% 0 0 0.00% 0 0 0.00%
1 2 86 4.82% 1 48 4.23% 1 48 4.53% 5 150 4.99% 0 0 0.00% 0 0 0.00%
2 1 50 2.80% 0 26 2.29% 0 29 2.74% 2 55 1.84% 0 0 0.00% 0 0 0.00%
3 1 60 3.36% 1 39 3.44% 1 48 4.53% 3 96 3.19% 0 0 0.00% 0 0 0.00%
4 2 84 4.71% 1 56 4.93% 1 34 3.21% 4 127 4.22% 0 0 0.00% 0 0 0.00%
5 1 46 2.58% 0 26 2.29% 1 33 3.12% 2 58 1.93% 0 0 0.00% 0 0 0.00%
6 7 221 12.38% 6 202 17.80% 3 112 10.58% 26 811 26.93% 0 0 0.00% 0 0 0.00%
7 2 74 4.15% 1 59 5.20% 1 44 4.15% 4 129 4.27% 0 0 0.00% 0 0 0.00%
8 1 61 3.42% 1 43 3.79% 1 43 4.06% 3 97 3.23% 0 0 0.00% 0 0 0.00%
9 1 50 2.80% 1 39 3.44% 1 46 4.34% 5 160 5.30% 0 0 0.00% 0 0 0.00%
10 3 103 5.77% 1 40 3.52% 1 48 4.53% 3 100 3.31% 0 0 0.00% 0 0 0.00%
11 1 53 2.97% 1 32 2.82% 1 36 3.40% 2 75 2.49% 0 0 0.00% 0 0 0.00%
12 1 49 2.75% 1 34 3.00% 1 36 3.40% 2 73 2.44% 0 0 0.00% 0 0 0.00%
13 1 46 2.58% 0 26 2.29% 0 30 2.83% 2 57 1.91% 0 0 0.00% 0 0 0.00%
14 2 66 3.70% 1 44 3.88% 1 41 3.87% 3 104 3.47% 0 0 0.00% 0 0 0.00%
15 2 64 3.59% 1 41 3.61% 1 43 4.06% 3 90 2.99% 0 0 0.00% 0 0 0.00%
16 3 102 5.71% 1 53 4.67% 1 58 5.48% 3 96 3.20% 0 0 0.00% 0 0 0.00%
17 1 50 2.80% 1 35 3.08% 1 36 3.40% 2 77 2.57% 0 0 0.00% 0 0 0.00%
18 1 61 3.42% 1 40 3.52% 1 37 3.49% 3 102 3.39% 0 0 0.00% 0 0 0.00%
19 2 75 4.20% 1 42 3.70% 1 47 4.44% 3 90 2.99% 0 0 0.00% 0 0 0.00%
20 1 41 2.30% 0 30 2.64% 1 34 3.21% 2 66 2.18% 0 0 0.00% 0 0 0.00%
21 2 85 4.76% 1 45 3.96% 1 44 4.15% 3 93 3.09% 0 0 0.00% 0 0 0.00%
22 2 84 4.71% 1 38 3.35% 1 41 3.87% 3 105 3.50% 0 0 0.00% 0 0 0.00%
23 3 95 5.32% 1 53 4.67% 1 54 5.10% 3 99 3.29% 0 0 0.00% 0 0 0.00%

Top 30 of 165 Total URLs
# Hits kB F kB In kB Out URL
1 750 42.02% 1590 52.82% 0 0.00% 0 0.00% /
2 20 1.12% 9 0.31% 0 0.00% 0 0.00% /mom.htm
3 18 1.01% 6 0.20% 0 0.00% 0 0.00% /travel.htm
4 15 0.84% 9 0.30% 0 0.00% 0 0.00% /medical.htm
5 9 0.50% 6 0.19% 0 0.00% 0 0.00% /secure_pages/cgi-bin/
6 8 0.45% 1 0.03% 0 0.00% 0 0.00% /ali.mbi
7 7 0.39% 24 0.81% 0 0.00% 0 0.00% /Crest.art
8 7 0.39% 2 0.05% 0 0.00% 0 0.00% /End_H.mbi
9 7 0.39% 1 0.04% 0 0.00% 0 0.00% /e_mail.mbi
10 7 0.39% 1 0.04% 0 0.00% 0 0.00% /survey.mbi
11 6 0.34% 1 0.03% 0 0.00% 0 0.00% /Ali_p.mbi
12 6 0.34% 1 0.02% 0 0.00% 0 0.00% /bullet.mbi
13 5 0.28% 36 1.19% 0 0.00% 0 0.00% /stats/
14 5 0.28% 36 1.21% 0 0.00% 0 0.00% /stats/usage_201911.html
15 5 0.28% 39 1.30% 0 0.00% 0 0.00% /stats/usage_202006.html
16 4 0.22% 2 0.05% 0 0.00% 0 0.00% /secure_pages/images/
17 4 0.22% 29 0.96% 0 0.00% 0 0.00% /stats/usage_201905.html
18 3 0.17% 9 0.31% 0 0.00% 0 0.00% /index_old.shtml
19 3 0.17% 19 0.64% 0 0.00% 0 0.00% /stats/usage_201608.html
20 3 0.17% 19 0.64% 0 0.00% 0 0.00% /stats/usage_201609.html
21 3 0.17% 19 0.64% 0 0.00% 0 0.00% /stats/usage_201611.html
22 3 0.17% 18 0.61% 0 0.00% 0 0.00% /stats/usage_201612.html
23 3 0.17% 18 0.60% 0 0.00% 0 0.00% /stats/usage_201702.html
24 3 0.17% 20 0.67% 0 0.00% 0 0.00% /stats/usage_201704.html
25 3 0.17% 19 0.64% 0 0.00% 0 0.00% /stats/usage_201706.html
26 3 0.17% 21 0.71% 0 0.00% 0 0.00% /stats/usage_201710.html
27 3 0.17% 20 0.68% 0 0.00% 0 0.00% /stats/usage_201711.html
28 3 0.17% 20 0.68% 0 0.00% 0 0.00% /stats/usage_201801.html
29 3 0.17% 22 0.72% 0 0.00% 0 0.00% /stats/usage_201803.html
30 3 0.17% 20 0.68% 0 0.00% 0 0.00% /stats/usage_201805.html

Top 10 of 165 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 750 42.02% 1590 52.82% 0 0.00% 0 0.00% /
2 5 0.28% 39 1.30% 0 0.00% 0 0.00% /stats/usage_202006.html
3 5 0.28% 36 1.21% 0 0.00% 0 0.00% /stats/usage_201911.html
4 5 0.28% 36 1.19% 0 0.00% 0 0.00% /stats/
5 4 0.22% 29 0.96% 0 0.00% 0 0.00% /stats/usage_201905.html
6 7 0.39% 24 0.81% 0 0.00% 0 0.00% /Crest.art
7 3 0.17% 23 0.77% 0 0.00% 0 0.00% /stats/usage_202005.html
8 3 0.17% 23 0.75% 0 0.00% 0 0.00% /stats/usage_201901.html
9 3 0.17% 22 0.73% 0 0.00% 0 0.00% /stats/usage_201811.html
10 3 0.17% 22 0.72% 0 0.00% 0 0.00% /stats/usage_201807.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 750 42.02% 259 74.00% /
2 20 1.12% 12 3.43% /mom.htm
3 15 0.84% 10 2.86% /medical.htm
4 9 0.50% 9 2.57% /secure_pages/cgi-bin/
5 18 1.01% 9 2.57% /travel.htm
6 4 0.22% 4 1.14% /secure_pages/images/
7 5 0.28% 4 1.14% /stats/
8 5 0.28% 4 1.14% /stats/usage_201911.html
9 3 0.17% 2 0.57% /stats/usage_201805.html
10 3 0.17% 2 0.57% /stats/usage_201808.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 750 42.02% 254 73.84% /
2 18 1.01% 12 3.49% /travel.htm
3 20 1.12% 11 3.20% /mom.htm
4 9 0.50% 9 2.62% /secure_pages/cgi-bin/
5 15 0.84% 8 2.33% /medical.htm
6 4 0.22% 4 1.16% /secure_pages/images/
7 5 0.28% 4 1.16% /stats/
8 3 0.17% 2 0.58% /stats/usage_201704.html
9 3 0.17% 2 0.58% /stats/usage_201808.html
10 3 0.17% 2 0.58% /stats/usage_201811.html

Top 30 of 414 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 230 12.89% 178 15.68% 694 23.06% 0 0.00% 0 0.00% 28 6.86% 93-158-161-19.spider.yandex.com
2 204 11.43% 204 17.97% 533 17.72% 0 0.00% 0 0.00% 4 0.98% net4.233.188-59.ertelecom.ru
3 132 7.39% 132 11.63% 345 11.46% 0 0.00% 0 0.00% 6 1.47% net4.233.188-49.ertelecom.ru
4 102 5.71% 102 8.99% 267 8.86% 0 0.00% 0 0.00% 1 0.25% net12.233.188-180.ertelecom.ru
5 82 4.59% 76 6.70% 299 9.93% 0 0.00% 0 0.00% 9 2.21% 77-88-5-139.spider.yandex.com
6 49 2.75% 37 3.26% 57 1.89% 0 0.00% 0 0.00% 22 5.39% hn.kd.ny.adsl
7 42 2.35% 6 0.53% 16 0.52% 0 0.00% 0 0.00% 2 0.49% ns534217.ip-198-245-50.net
8 36 2.02% 5 0.44% 9 0.30% 0 0.00% 0 0.00% 2 0.49% 40.117.131.69
9 27 1.51% 6 0.53% 11 0.35% 0 0.00% 0 0.00% 3 0.74% 188.166.96.5
10 24 1.34% 16 1.41% 19 0.64% 0 0.00% 0 0.00% 3 0.74% 95.179.210.107.vultr.com
11 23 1.29% 22 1.94% 94 3.13% 0 0.00% 0 0.00% 3 0.74% 77-88-5-89.spider.yandex.com
12 21 1.18% 3 0.26% 8 0.26% 0 0.00% 0 0.00% 1 0.25% 129.213.33.230
13 21 1.18% 3 0.26% 8 0.26% 0 0.00% 0 0.00% 1 0.25% ns533027.ip-198-245-50.net
14 20 1.12% 2 0.18% 5 0.17% 0 0.00% 0 0.00% 1 0.25% ec2-54-95-80-67.ap-northeast-1.compute.amazonaws.com
15 18 1.01% 11 0.97% 17 0.57% 0 0.00% 0 0.00% 1 0.25% 69.160.160.55
16 17 0.95% 6 0.53% 4 0.14% 0 0.00% 0 0.00% 6 1.47% bot.semrush.com
17 15 0.84% 7 0.62% 15 0.49% 0 0.00% 0 0.00% 1 0.25% 125.115.190.42
18 14 0.78% 7 0.62% 15 0.49% 0 0.00% 0 0.00% 1 0.25% 222.190.96.18
19 14 0.78% 7 0.62% 15 0.49% 0 0.00% 0 0.00% 1 0.25% 39.88.240.241
20 14 0.78% 3 0.26% 4 0.12% 0 0.00% 0 0.00% 2 0.49% 5.188.62.140
21 13 0.73% 4 0.35% 5 0.16% 0 0.00% 0 0.00% 13 3.19% msnbot-40-77-167-54.search.msn.com
22 13 0.73% 7 0.62% 15 0.49% 0 0.00% 0 0.00% 1 0.25% tor-exit-1.zbau.f3netze.de
23 12 0.67% 6 0.53% 9 0.30% 0 0.00% 0 0.00% 2 0.49% 51.116.182.108
24 12 0.67% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.25% 82.165.248.157
25 11 0.62% 7 0.62% 13 0.42% 0 0.00% 0 0.00% 1 0.25% spider-11.dataprovider.com
26 10 0.56% 2 0.18% 3 0.10% 0 0.00% 0 0.00% 2 0.49% 158.101.120.18
27 10 0.56% 5 0.44% 8 0.25% 0 0.00% 0 0.00% 5 1.23% 216.244.66.242
28 9 0.50% 4 0.35% 4 0.13% 0 0.00% 0 0.00% 3 0.74% 93-158-161-63.spider.yandex.com
29 8 0.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.98% 193.169.254.93
30 7 0.39% 1 0.09% 3 0.09% 0 0.00% 0 0.00% 1 0.25% 181.214.107.40

Top 10 of 414 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 230 12.89% 178 15.68% 694 23.06% 0 0.00% 0 0.00% 28 6.86% 93-158-161-19.spider.yandex.com
2 204 11.43% 204 17.97% 533 17.72% 0 0.00% 0 0.00% 4 0.98% net4.233.188-59.ertelecom.ru
3 132 7.39% 132 11.63% 345 11.46% 0 0.00% 0 0.00% 6 1.47% net4.233.188-49.ertelecom.ru
4 82 4.59% 76 6.70% 299 9.93% 0 0.00% 0 0.00% 9 2.21% 77-88-5-139.spider.yandex.com
5 102 5.71% 102 8.99% 267 8.86% 0 0.00% 0 0.00% 1 0.25% net12.233.188-180.ertelecom.ru
6 23 1.29% 22 1.94% 94 3.13% 0 0.00% 0 0.00% 3 0.74% 77-88-5-89.spider.yandex.com
7 49 2.75% 37 3.26% 57 1.89% 0 0.00% 0 0.00% 22 5.39% hn.kd.ny.adsl
8 3 0.17% 3 0.26% 33 1.10% 0 0.00% 0 0.00% 3 0.74% 85.115.224.140
9 24 1.34% 16 1.41% 19 0.64% 0 0.00% 0 0.00% 3 0.74% 95.179.210.107.vultr.com
10 18 1.01% 11 0.97% 17 0.57% 0 0.00% 0 0.00% 1 0.25% 69.160.160.55

Top 18 of 18 Total Referrers
# Hits Referrer
1 1168 65.43% - (Direct Request)
2 438 24.54% https://forumtmn.ru
3 67 3.75% http://www.nasseh.com/
4 54 3.03% http://nasseh.com/
5 20 1.12% http://nasseh.com
6 11 0.62% www.google.com
7 5 0.28% http://nasseh.com/secure_pages/cgi-bin/
8 4 0.22% http://www.nasseh.com
9 4 0.22% nasseh.com
10 3 0.17% https://mtrans1.ru/
11 3 0.17% https://www.baidu.com/link
12 2 0.11% http://baidu.com/
13 1 0.06% google.com
14 1 0.06% http://nasseh.com/index.htm
15 1 0.06% http://nasseh.com/travel.htm
16 1 0.06% http://www.nasseh.com/travel.htm
17 1 0.06% https://meteostate.com/
18 1 0.06% https://rocis.site/100.html

Top 15 of 168 Total User Agents
# Hits User Agent
1 285 15.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 116 6.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 63 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 47 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 46 2.58% (compatible;PetalBot;+https://aspiegel.com/petalbot)
6 43 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 40 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
8 38 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 38 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 33 1.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 32 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 31 1.74% python-requests/2.24.0
13 30 1.68% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
14 28 1.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 28 1.57% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2020

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 777 43.53% 477 42.03% 1470 48.84% 0 0.00% 0 0.00% Commercial (com)
2 444 24.87% 444 39.12% 1155 38.38% 0 0.00% 0 0.00% Russian Federation
3 405 22.69% 171 15.07% 312 10.38% 0 0.00% 0 0.00% Unresolved/Unknown
4 94 5.27% 18 1.59% 34 1.12% 0 0.00% 0 0.00% Network (net)
5 27 1.51% 15 1.32% 22 0.73% 0 0.00% 0 0.00% Germany
6 23 1.29% 4 0.35% 6 0.21% 0 0.00% 0 0.00% European Union
7 4 0.22% 2 0.18% 4 0.13% 0 0.00% 0 0.00% Non-Profit (org)
8 1 0.06% 1 0.09% 3 0.09% 0 0.00% 0 0.00% Individual (name)
9 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
10 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Central African Republic
11 1 0.06% 1 0.09% 1 0.04% 0 0.00% 0 0.00% China
12 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
13 1 0.06% 1 0.09% 1 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
15 1 0.06% 1 0.09% 1 0.04% 0 0.00% 0 0.00% Peru
16 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
17 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
18 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23