Usage Statistics for www.nasseh.com

Summary Period: November 2019
Generated 03-Dec-2019 09:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 941
Total Files 379
Total Pages 479
Total Visits 294
Total kB Files 878
Total kB In 0
Total kB Out 0
Total Unique Sites 352
Total Unique URLs 22
Total Unique Referrers 13
Total Unique User Agents 95
. Avg Max
Hits per Hour 1 55
Hits per Day 31 103
Files per Day 12 34
Pages per Day 15 63
Sites per Day 11 29
Visits per Day 9 26
kB Files per Day 29 121
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.28% 379
Code 300 - Multiple Choices 2.13% 20
Code 301 - Moved Permanently 7.55% 71
Code 304 - Not Modified 0.85% 8
Code 404 - Not Found 49.20% 463

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25 2.66% 13 3.43% 16 3.34% 12 4.08% 15 4.26% 14 1.64% 0 0.00% 0 0.00%
2 12 1.28% 5 1.32% 7 1.46% 6 2.04% 7 1.99% 5 0.59% 0 0.00% 0 0.00%
3 9 0.96% 5 1.32% 7 1.46% 4 1.36% 5 1.42% 10 1.17% 0 0.00% 0 0.00%
4 40 4.25% 18 4.75% 27 5.64% 26 8.84% 29 8.24% 26 2.94% 0 0.00% 0 0.00%
5 18 1.91% 10 2.64% 13 2.71% 9 3.06% 11 3.12% 11 1.29% 0 0.00% 0 0.00%
6 22 2.34% 2 0.53% 20 4.18% 5 1.70% 7 1.99% 4 0.44% 0 0.00% 0 0.00%
7 32 3.40% 13 3.43% 9 1.88% 9 3.06% 15 4.26% 22 2.53% 0 0.00% 0 0.00%
8 8 0.85% 6 1.58% 8 1.67% 4 1.36% 4 1.14% 9 0.97% 0 0.00% 0 0.00%
9 14 1.49% 9 2.37% 11 2.30% 7 2.38% 10 2.84% 11 1.22% 0 0.00% 0 0.00%
10 22 2.34% 10 2.64% 5 1.04% 5 1.70% 20 5.68% 18 2.03% 0 0.00% 0 0.00%
11 72 7.65% 19 5.01% 30 6.26% 13 4.42% 16 4.55% 31 3.55% 0 0.00% 0 0.00%
12 15 1.59% 8 2.11% 10 2.09% 8 2.72% 13 3.69% 8 0.94% 0 0.00% 0 0.00%
13 30 3.19% 17 4.49% 13 2.71% 9 3.06% 23 6.53% 28 3.16% 0 0.00% 0 0.00%
14 90 9.56% 34 8.97% 34 7.10% 13 4.42% 24 6.82% 61 7.00% 0 0.00% 0 0.00%
15 37 3.93% 7 1.85% 25 5.22% 13 4.42% 17 4.83% 108 12.24% 0 0.00% 0 0.00%
16 53 5.63% 29 7.65% 17 3.55% 11 3.74% 23 6.53% 45 5.11% 0 0.00% 0 0.00%
17 18 1.91% 7 1.85% 8 1.67% 8 2.72% 12 3.41% 7 0.82% 0 0.00% 0 0.00%
18 25 2.66% 12 3.17% 15 3.13% 11 3.74% 16 4.55% 13 1.48% 0 0.00% 0 0.00%
19 32 3.40% 15 3.96% 12 2.51% 12 4.08% 18 5.11% 26 2.93% 0 0.00% 0 0.00%
20 21 2.23% 8 2.11% 16 3.34% 12 4.08% 11 3.12% 115 13.14% 0 0.00% 0 0.00%
21 40 4.25% 13 3.43% 28 5.85% 16 5.44% 20 5.68% 121 13.79% 0 0.00% 0 0.00%
22 34 3.61% 12 3.17% 12 2.51% 9 3.06% 14 3.98% 22 2.48% 0 0.00% 0 0.00%
23 9 0.96% 3 0.79% 6 1.25% 4 1.36% 6 1.70% 5 0.57% 0 0.00% 0 0.00%
24 42 4.46% 17 4.49% 7 1.46% 7 2.38% 20 5.68% 33 3.71% 0 0.00% 0 0.00%
25 20 2.13% 13 3.43% 16 3.34% 12 4.08% 15 4.26% 18 2.10% 0 0.00% 0 0.00%
26 103 10.95% 27 7.12% 63 13.15% 10 3.40% 20 5.68% 39 4.50% 0 0.00% 0 0.00%
27 35 3.72% 15 3.96% 21 4.38% 17 5.78% 23 6.53% 16 1.87% 0 0.00% 0 0.00%
28 18 1.91% 9 2.37% 9 1.88% 8 2.72% 12 3.41% 11 1.23% 0 0.00% 0 0.00%
29 24 2.55% 12 3.17% 8 1.67% 8 2.72% 21 5.97% 21 2.41% 0 0.00% 0 0.00%
30 21 2.23% 11 2.90% 6 1.25% 6 2.04% 8 2.27% 19 2.18% 0 0.00% 0 0.00%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 35 3.72% 0 19 5.01% 0 27 5.64% 1 27 3.08% 0 0 0.00% 0 0 0.00%
1 1 43 4.57% 0 20 5.28% 0 20 4.18% 1 32 3.64% 0 0 0.00% 0 0 0.00%
2 1 43 4.57% 1 31 8.18% 0 27 5.64% 1 43 4.85% 0 0 0.00% 0 0 0.00%
3 0 24 2.55% 0 16 4.22% 0 20 4.18% 1 19 2.17% 0 0 0.00% 0 0 0.00%
4 1 49 5.21% 0 19 5.01% 0 18 3.76% 4 130 14.78% 0 0 0.00% 0 0 0.00%
5 0 20 2.13% 0 10 2.64% 0 16 3.34% 4 107 12.21% 0 0 0.00% 0 0 0.00%
6 1 49 5.21% 0 11 2.90% 0 25 5.22% 1 19 2.17% 0 0 0.00% 0 0 0.00%
7 3 102 10.84% 0 22 5.80% 1 59 12.32% 1 37 4.23% 0 0 0.00% 0 0 0.00%
8 0 22 2.34% 0 9 2.37% 0 12 2.51% 0 10 1.13% 0 0 0.00% 0 0 0.00%
9 1 32 3.40% 0 7 1.85% 0 23 4.80% 0 9 1.03% 0 0 0.00% 0 0 0.00%
10 0 22 2.34% 0 9 2.37% 0 15 3.13% 4 116 13.16% 0 0 0.00% 0 0 0.00%
11 0 25 2.66% 0 10 2.64% 0 11 2.30% 0 12 1.41% 0 0 0.00% 0 0 0.00%
12 1 39 4.14% 0 17 4.49% 0 24 5.01% 1 28 3.16% 0 0 0.00% 0 0 0.00%
13 0 23 2.44% 0 11 2.90% 0 12 2.51% 0 15 1.66% 0 0 0.00% 0 0 0.00%
14 1 48 5.10% 0 14 3.69% 0 21 4.38% 1 19 2.13% 0 0 0.00% 0 0 0.00%
15 0 10 1.06% 0 1 0.26% 0 4 0.84% 0 1 0.14% 0 0 0.00% 0 0 0.00%
16 1 47 4.99% 0 28 7.39% 0 27 5.64% 1 38 4.37% 0 0 0.00% 0 0 0.00%
17 1 42 4.46% 0 19 5.01% 0 16 3.34% 1 30 3.42% 0 0 0.00% 0 0 0.00%
18 1 59 6.27% 0 22 5.80% 0 22 4.59% 2 46 5.26% 0 0 0.00% 0 0 0.00%
19 2 76 8.08% 1 34 8.97% 0 12 2.51% 2 69 7.80% 0 0 0.00% 0 0 0.00%
20 0 24 2.55% 0 8 2.11% 0 17 3.55% 0 8 0.92% 0 0 0.00% 0 0 0.00%
21 1 53 5.63% 0 20 5.28% 0 17 3.55% 1 32 3.62% 0 0 0.00% 0 0 0.00%
22 0 20 2.13% 0 8 2.11% 0 11 2.30% 0 10 1.12% 0 0 0.00% 0 0 0.00%
23 1 34 3.61% 0 14 3.69% 0 23 4.80% 1 22 2.56% 0 0 0.00% 0 0 0.00%

Top 10 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 226 24.02% 330 37.52% 0 0.00% 0 0.00% /
2 24 2.55% 16 1.84% 0 0.00% 0 0.00% /medical.htm
3 20 2.13% 11 1.25% 0 0.00% 0 0.00% /mom.htm
4 18 1.91% 6 0.69% 0 0.00% 0 0.00% /travel.htm
5 3 0.32% 301 34.28% 0 0.00% 0 0.00% /stats/usage_201709.html
6 2 0.21% 13 1.46% 0 0.00% 0 0.00% /stats/usage_201706.html
7 1 0.11% 0 0.04% 0 0.00% 0 0.00% /cgi-bin/
8 1 0.11% 0 0.04% 0 0.00% 0 0.00% /images/
9 1 0.11% 0 0.05% 0 0.00% 0 0.00% /secure_pages/
10 1 0.11% 1 0.09% 0 0.00% 0 0.00% /whitepgs.htm

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 226 24.02% 330 37.52% 0 0.00% 0 0.00% /
2 3 0.32% 301 34.28% 0 0.00% 0 0.00% /stats/usage_201709.html
3 24 2.55% 16 1.84% 0 0.00% 0 0.00% /medical.htm
4 2 0.21% 13 1.46% 0 0.00% 0 0.00% /stats/usage_201706.html
5 20 2.13% 11 1.25% 0 0.00% 0 0.00% /mom.htm
6 18 1.91% 6 0.69% 0 0.00% 0 0.00% /travel.htm
7 1 0.11% 1 0.09% 0 0.00% 0 0.00% /whitepgs.htm
8 1 0.11% 0 0.05% 0 0.00% 0 0.00% /secure_pages/
9 1 0.11% 0 0.04% 0 0.00% 0 0.00% /cgi-bin/
10 1 0.11% 0 0.04% 0 0.00% 0 0.00% /images/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 226 24.02% 199 84.68% /
2 24 2.55% 13 5.53% /medical.htm
3 20 2.13% 8 3.40% /mom.htm
4 18 1.91% 6 2.55% /travel.htm
5 3 0.32% 3 1.28% /stats/usage_201709.html
6 2 0.21% 2 0.85% /stats/usage_201706.html
7 1 0.11% 1 0.43% /cgi-bin/
8 1 0.11% 1 0.43% /images/
9 1 0.11% 1 0.43% /secure_pages/
10 1 0.11% 1 0.43% /whitepgs.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 226 24.02% 180 78.95% /
2 24 2.55% 16 7.02% /medical.htm
3 20 2.13% 16 7.02% /mom.htm
4 18 1.91% 7 3.07% /travel.htm
5 3 0.32% 3 1.32% /stats/usage_201709.html
6 2 0.21% 2 0.88% /stats/usage_201706.html
7 1 0.11% 1 0.44% /cgi-bin/
8 1 0.11% 1 0.44% /images/
9 1 0.11% 1 0.44% /secure_pages/
10 1 0.11% 1 0.44% /whitepgs.htm

Top 30 of 352 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74 7.86% 10 2.64% 16 1.85% 0 0.00% 0 0.00% 4 1.36% 233.147.222.35.bc.googleusercontent.com
2 46 4.89% 13 3.43% 18 2.07% 0 0.00% 0 0.00% 10 3.40% 100-43-91-126.spider.yandex.com
3 35 3.72% 28 7.39% 33 3.75% 0 0.00% 0 0.00% 7 2.38% 23.237.4.26
4 22 2.34% 10 2.64% 15 1.67% 0 0.00% 0 0.00% 12 4.08% hn.kd.ny.adsl
5 21 2.23% 13 3.43% 20 2.25% 0 0.00% 0 0.00% 3 1.02% cpe802aa88da136-cma84e3f8753f0.cpe.net.cable.rogers.com
6 20 2.13% 2 0.53% 5 0.60% 0 0.00% 0 0.00% 1 0.34% ip171.ip-142-44-181.net
7 20 2.13% 2 0.53% 5 0.60% 0 0.00% 0 0.00% 1 0.34% ip251.ip-66-70-133.net
8 19 2.02% 5 1.32% 12 1.33% 0 0.00% 0 0.00% 2 0.68% 157.245.214.102
9 18 1.91% 7 1.85% 8 0.96% 0 0.00% 0 0.00% 7 2.38% crawl-66-249-64-137.googlebot.com
10 18 1.91% 7 1.85% 8 0.96% 0 0.00% 0 0.00% 7 2.38% crawl-66-249-64-141.googlebot.com
11 17 1.81% 6 1.58% 7 0.82% 0 0.00% 0 0.00% 8 2.72% crawl-66-249-64-223.googlebot.com
12 16 1.70% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.34% 67.ip-66-70-188.net
13 15 1.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 139.59.67.149
14 15 1.59% 7 1.85% 8 0.96% 0 0.00% 0 0.00% 7 2.38% crawl-66-249-64-139.googlebot.com
15 15 1.59% 1 0.26% 4 0.43% 0 0.00% 0 0.00% 1 0.34% ip-54-37-76.eu
16 13 1.38% 1 0.26% 1 0.14% 0 0.00% 0 0.00% 1 0.34% 13.66.132.138
17 13 1.38% 7 1.85% 15 1.68% 0 0.00% 0 0.00% 1 0.34% kube-10.dataprovider.com
18 12 1.28% 6 1.58% 14 1.54% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-190-210.search.msn.com
19 11 1.17% 6 1.58% 13 1.49% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-190-172.search.msn.com
20 11 1.17% 7 1.85% 13 1.43% 0 0.00% 0 0.00% 1 0.34% spider-11.lipperhey.com
21 10 1.06% 4 1.06% 5 0.55% 0 0.00% 0 0.00% 4 1.36% crawl-66-249-64-195.googlebot.com
22 9 0.96% 2 0.53% 5 0.60% 0 0.00% 0 0.00% 1 0.34% 167.71.110.235
23 8 0.85% 3 0.79% 8 0.90% 0 0.00% 0 0.00% 0 0.00% 173.252.87.35
24 8 0.85% 2 0.53% 3 0.35% 0 0.00% 0 0.00% 4 1.36% 216.244.66.242
25 8 0.85% 2 0.53% 2 0.27% 0 0.00% 0 0.00% 3 1.02% crawl-66-249-64-192.googlebot.com
26 8 0.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-37.search.msn.com
27 7 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-41.search.msn.com
28 6 0.64% 4 1.06% 7 0.77% 0 0.00% 0 0.00% 1 0.34% 173.252.87.42
29 6 0.64% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 2 0.68% 249.140.153.27.broad.pt.fj.dynamic.163data.com.cn
30 6 0.64% 3 0.79% 8 0.88% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-188-216.search.msn.com

Top 10 of 352 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.11% 1 0.26% 100 11.43% 0 0.00% 0 0.00% 1 0.34% 59.153.84.253
2 1 0.11% 1 0.26% 100 11.43% 0 0.00% 0 0.00% 1 0.34% 80-87-184-49.static.oxid.cz
3 1 0.11% 1 0.26% 100 11.43% 0 0.00% 0 0.00% 1 0.34% 91-237-123-201.pool.hlink.dp.ua
4 35 3.72% 28 7.39% 33 3.75% 0 0.00% 0 0.00% 7 2.38% 23.237.4.26
5 21 2.23% 13 3.43% 20 2.25% 0 0.00% 0 0.00% 3 1.02% cpe802aa88da136-cma84e3f8753f0.cpe.net.cable.rogers.com
6 46 4.89% 13 3.43% 18 2.07% 0 0.00% 0 0.00% 10 3.40% 100-43-91-126.spider.yandex.com
7 74 7.86% 10 2.64% 16 1.85% 0 0.00% 0 0.00% 4 1.36% 233.147.222.35.bc.googleusercontent.com
8 13 1.38% 7 1.85% 15 1.68% 0 0.00% 0 0.00% 1 0.34% kube-10.dataprovider.com
9 22 2.34% 10 2.64% 15 1.67% 0 0.00% 0 0.00% 12 4.08% hn.kd.ny.adsl
10 12 1.28% 6 1.58% 14 1.54% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-190-210.search.msn.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 852 90.54% - (Direct Request)
2 50 5.31% http://nasseh.com/
3 12 1.28% http://nasseh.com
4 12 1.28% http://www.nasseh.com/
5 3 0.32% http://nasseh.com/secure_pages/
6 3 0.32% http://www.vetosh-optom.ru
7 2 0.21% http://nasseh.com/travel.htm
8 2 0.21% http://studies.aljazeera.net/ar/mediastudies/2019/03/190319053217169.html
9 1 0.11% http://nasseh.com/favicon.ico
10 1 0.11% http://nasseh.com/medical.htm
11 1 0.11% http://privhosting.com/
12 1 0.11% https://meteocast.net/
13 1 0.11% https://yandex.ru/clck/jsredir

Top 15 of 95 Total User Agents
# Hits User Agent
1 152 16.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 68 7.23% python-requests/2.22.0
3 47 4.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 41 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
5 36 3.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 35 3.72% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
7 34 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 33 3.51% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 30 3.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 27 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 25 2.66% Googlebot-Image/1.0
12 25 2.66% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 24 2.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 24 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 23 2.44% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for November 2019

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 577 61.32% 239 63.06% 375 42.70% 0 0.00% 0 0.00% Commercial (com)
2 213 22.64% 96 25.33% 238 27.07% 0 0.00% 0 0.00% Unresolved/Unknown
3 75 7.97% 15 3.96% 25 2.80% 0 0.00% 0 0.00% Network (net)
4 24 2.55% 4 1.06% 9 1.00% 0 0.00% 0 0.00% European Union
5 12 1.28% 6 1.58% 9 0.98% 0 0.00% 0 0.00% Germany
6 10 1.06% 2 0.53% 5 0.60% 0 0.00% 0 0.00% United Kingdom
7 9 0.96% 3 0.79% 4 0.48% 0 0.00% 0 0.00% China
8 6 0.64% 5 1.32% 4 0.41% 0 0.00% 0 0.00% Russian Federation
9 2 0.21% 2 0.53% 2 0.27% 0 0.00% 0 0.00% Non-Profit (org)
10 2 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
11 1 0.11% 1 0.26% 1 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
12 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
13 1 0.11% 1 0.26% 3 0.30% 0 0.00% 0 0.00% Brazil
14 1 0.11% 1 0.26% 100 11.43% 0 0.00% 0 0.00% Czech Republic
15 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
16 1 0.11% 1 0.26% 1 0.14% 0 0.00% 0 0.00% India
17 1 0.11% 1 0.26% 1 0.14% 0 0.00% 0 0.00% Netherlands
18 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal
19 1 0.11% 1 0.26% 1 0.14% 0 0.00% 0 0.00% Thailand
20 1 0.11% 1 0.26% 100 11.43% 0 0.00% 0 0.00% Ukraine
21 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23