Usage Statistics for www.nasseh.com

Summary Period: November 2018
Generated 01-Dec-2018 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 1376
Total Files 730
Total Pages 900
Total Visits 523
Total kB Files 1374
Total Unique Sites 420
Total Unique URLs 25
Total Unique Referrers 82
Total Unique User Agents 163
. Avg Max
Hits per Hour 1 24
Hits per Day 45 136
Files per Day 24 68
Pages per Day 30 121
Sites per Day 14 61
Visits per Day 17 66
kB Files per Day 46 170
Hits by Response Code
Code 200 - OK 53.05% 730
Code 300 - Multiple Choices 5.16% 71
Code 301 - Moved Permanently 5.31% 73
Code 304 - Not Modified 0.36% 5
Code 400 - Bad Request 0.22% 3
Code 403 - Forbidden 4.00% 55
Code 404 - Not Found 31.90% 439

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F
1 33 2.40% 18 2.47% 16 1.78% 15 2.87% 18 4.29% 25 1.83%
2 15 1.09% 8 1.10% 9 1.00% 9 1.72% 11 2.62% 17 1.24%
3 36 2.62% 15 2.05% 14 1.56% 13 2.49% 18 4.29% 24 1.73%
4 27 1.96% 18 2.47% 21 2.33% 13 2.49% 13 3.10% 26 1.92%
5 60 4.36% 32 4.38% 24 2.67% 21 4.02% 40 9.52% 54 3.95%
6 38 2.76% 26 3.56% 30 3.33% 16 3.06% 13 3.10% 48 3.47%
7 47 3.42% 34 4.66% 29 3.22% 14 2.68% 19 4.52% 77 5.64%
8 28 2.03% 13 1.78% 21 2.33% 14 2.68% 17 4.05% 23 1.71%
9 50 3.63% 27 3.70% 23 2.56% 15 2.87% 25 5.95% 54 3.93%
10 42 3.05% 22 3.01% 31 3.44% 18 3.44% 23 5.48% 32 2.30%
11 38 2.76% 19 2.60% 15 1.67% 13 2.49% 14 3.33% 36 2.65%
12 43 3.12% 25 3.42% 26 2.89% 15 2.87% 21 5.00% 41 2.96%
13 27 1.96% 16 2.19% 11 1.22% 10 1.91% 20 4.76% 26 1.90%
14 43 3.12% 20 2.74% 24 2.67% 22 4.21% 24 5.71% 21 1.56%
15 39 2.83% 16 2.19% 13 1.44% 9 1.72% 18 4.29% 29 2.12%
16 17 1.24% 7 0.96% 10 1.11% 9 1.72% 13 3.10% 12 0.86%
17 37 2.69% 18 2.47% 21 2.33% 16 3.06% 29 6.90% 27 1.94%
18 136 9.88% 23 3.15% 121 13.44% 66 12.62% 61 14.52% 52 3.78%
19 71 5.16% 20 2.74% 59 6.56% 36 6.88% 40 9.52% 31 2.24%
20 27 1.96% 17 2.33% 20 2.22% 16 3.06% 19 4.52% 27 1.94%
21 30 2.18% 18 2.47% 12 1.33% 12 2.29% 12 2.86% 31 2.22%
22 59 4.29% 27 3.70% 44 4.89% 23 4.40% 23 5.48% 41 2.98%
23 53 3.85% 27 3.70% 32 3.56% 16 3.06% 24 5.71% 53 3.88%
24 34 2.47% 13 1.78% 23 2.56% 10 1.91% 12 2.86% 20 1.47%
25 43 3.12% 31 4.25% 27 3.00% 10 1.91% 14 3.33% 72 5.25%
26 86 6.25% 68 9.32% 74 8.22% 23 4.40% 16 3.81% 170 12.39%
27 83 6.03% 63 8.63% 57 6.33% 20 3.82% 27 6.43% 144 10.47%
28 69 5.01% 52 7.12% 57 6.33% 23 4.40% 25 5.95% 101 7.34%
29 27 1.96% 13 1.78% 12 1.33% 10 1.91% 12 2.86% 15 1.06%
30 38 2.76% 24 3.29% 24 2.67% 16 3.06% 26 6.19% 45 3.25%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 56 4.07% 0 18 2.47% 0 25 2.78% 1 35 2.51%
1 2 60 4.36% 0 26 3.56% 1 46 5.11% 2 57 4.15%
2 2 61 4.43% 1 35 4.79% 0 26 2.89% 2 63 4.55%
3 1 59 4.29% 1 35 4.79% 1 42 4.67% 2 68 4.98%
4 1 44 3.20% 0 21 2.88% 1 33 3.67% 1 28 2.05%
5 3 97 7.05% 1 54 7.40% 2 60 6.67% 3 103 7.53%
6 1 49 3.56% 0 26 3.56% 0 28 3.11% 1 43 3.11%
7 1 37 2.69% 0 21 2.88% 0 29 3.22% 2 52 3.79%
8 1 43 3.12% 1 31 4.25% 0 24 2.67% 2 68 4.97%
9 1 50 3.63% 1 32 4.38% 1 39 4.33% 2 65 4.77%
10 1 56 4.07% 1 39 5.34% 1 39 4.33% 2 73 5.35%
11 2 72 5.23% 1 35 4.79% 0 29 3.22% 2 68 4.92%
12 1 40 2.91% 0 13 1.78% 0 18 2.00% 0 15 1.07%
13 2 65 4.72% 1 31 4.25% 1 32 3.56% 2 52 3.79%
14 2 73 5.31% 1 31 4.25% 1 59 6.56% 2 51 3.71%
15 1 57 4.14% 0 24 3.29% 1 33 3.67% 1 40 2.94%
16 2 67 4.87% 1 38 5.21% 1 42 4.67% 2 72 5.24%
17 1 33 2.40% 0 22 3.01% 0 27 3.00% 1 38 2.75%
18 2 78 5.67% 1 40 5.48% 1 51 5.67% 2 73 5.28%
19 1 49 3.56% 0 24 3.29% 1 32 3.56% 2 51 3.70%
20 1 47 3.42% 0 21 2.88% 1 33 3.67% 1 35 2.58%
21 2 75 5.45% 1 48 6.58% 2 62 6.89% 3 100 7.24%
22 2 60 4.36% 1 33 4.52% 1 54 6.00% 2 67 4.91%
23 1 48 3.49% 1 32 4.38% 1 37 4.11% 2 56 4.10%

Top 16 of 25 Total URLs
# Hits kB F URL
1 563 40.92% 1023 74.48% /
2 25 1.82% 16 1.16% /medical.htm
3 20 1.45% 10 0.71% /mom.htm
4 18 1.31% 6 0.44% /travel.htm
5 4 0.29% 1 0.05% /survey.mbi
6 3 0.22% 0 0.03% /Ali_p.mbi
7 3 0.22% 22 1.58% /stats/usage_201807.html
8 1 0.07% 3 0.22% /index_old.shtml
9 1 0.07% 6 0.44% /stats/usage_201702.html
10 1 0.07% 7 0.50% /stats/usage_201709.html
11 1 0.07% 7 0.49% /stats/usage_201711.html
12 1 0.07% 7 0.48% /stats/usage_201712.html
13 1 0.07% 8 0.55% /stats/usage_201802.html
14 1 0.07% 7 0.53% /stats/usage_201808.html
15 1 0.07% 7 0.53% /stats/usage_201809.html
16 1 0.07% 7 0.53% /stats/usage_201810.html

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 563 40.92% 1023 74.48% /
2 3 0.22% 22 1.58% /stats/usage_201807.html
3 25 1.82% 16 1.16% /medical.htm
4 20 1.45% 10 0.71% /mom.htm
5 1 0.07% 8 0.55% /stats/usage_201802.html
6 1 0.07% 7 0.53% /stats/usage_201808.html
7 1 0.07% 7 0.53% /stats/usage_201810.html
8 1 0.07% 7 0.53% /stats/usage_201809.html
9 1 0.07% 7 0.50% /stats/usage_201709.html
10 1 0.07% 7 0.49% /stats/usage_201711.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 563 40.92% 361 89.58% /
2 25 1.82% 13 3.23% /medical.htm
3 20 1.45% 9 2.23% /mom.htm
4 18 1.31% 9 2.23% /travel.htm
5 3 0.22% 3 0.74% /stats/usage_201807.html
6 1 0.07% 1 0.25% /stats/usage_201702.html
7 1 0.07% 1 0.25% /stats/usage_201709.html
8 1 0.07% 1 0.25% /stats/usage_201711.html
9 1 0.07% 1 0.25% /stats/usage_201712.html
10 1 0.07% 1 0.25% /stats/usage_201802.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 563 40.92% 343 87.72% /
2 25 1.82% 18 4.60% /medical.htm
3 20 1.45% 10 2.56% /mom.htm
4 18 1.31% 9 2.30% /travel.htm
5 3 0.22% 3 0.77% /stats/usage_201807.html
6 1 0.07% 1 0.26% /stats/usage_201702.html
7 1 0.07% 1 0.26% /stats/usage_201709.html
8 1 0.07% 1 0.26% /stats/usage_201711.html
9 1 0.07% 1 0.26% /stats/usage_201712.html
10 1 0.07% 1 0.26% /stats/usage_201802.html

Top 30 of 420 Total Sites
# Hits Files kB F Visits Hostname
1 155 11.26% 155 21.23% 405 29.49% 31 5.93% 80.237.119.109
2 94 6.83% 40 5.48% 108 7.89% 32 6.12% 100-43-91-126.spider.yandex.com
3 85 6.18% 1 0.14% 4 0.27% 7 1.34% apprehension.collaboratemotivate.com
4 47 3.42% 0 0.00% 15 1.11% 14 2.68% static.vnpt.vn
5 28 2.03% 16 2.19% 22 1.58% 13 2.49% 141-8-144-38.spider.yandex.com
6 26 1.89% 26 3.56% 68 4.95% 6 1.15% net70.233.188-169.ertelecom.ru
7 22 1.60% 22 3.01% 26 1.92% 22 4.21% hn.kd.ny.adsl
8 15 1.09% 15 2.05% 39 2.85% 3 0.57% 176x214x113x0.static-business.volgograd.ertelecom.ru
9 14 1.02% 14 1.92% 17 1.22% 14 2.68% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
10 14 1.02% 4 0.55% 5 0.38% 1 0.19% firstbyte-1.domengood.ru
11 12 0.87% 6 0.82% 14 0.98% 0 0.00% msnbot-40-77-188-197.search.msn.com
12 12 0.87% 6 0.82% 14 0.98% 0 0.00% msnbot-40-77-188-23.search.msn.com
13 11 0.80% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-3.search.msn.com
14 11 0.80% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-20.search.msn.com
15 11 0.80% 7 0.96% 13 0.91% 1 0.19% spider-11.lipperhey.com
16 10 0.73% 0 0.00% 0 0.00% 10 1.91% 193.106.30.98
17 10 0.73% 4 0.55% 5 0.40% 2 0.38% 93-158-161-93.spider.yandex.com
18 10 0.73% 6 0.82% 7 0.52% 6 1.15% crawl-66-249-69-49.googlebot.com
19 10 0.73% 4 0.55% 5 0.35% 4 0.76% crawl-66-249-70-13.googlebot.com
20 10 0.73% 8 1.10% 10 0.71% 1 0.19% static.114.26.63.178.clients.your-server.de
21 9 0.65% 1 0.14% 3 0.19% 1 0.19% 120.92.117.198
22 9 0.65% 2 0.27% 5 0.38% 1 0.19% 37-115-184-19.broadband.kyivstar.net
23 9 0.65% 2 0.27% 5 0.38% 1 0.19% 47.88.168.99
24 9 0.65% 5 0.68% 5 0.37% 5 0.96% crawl-66-249-64-49.googlebot.com
25 9 0.65% 5 0.68% 6 0.44% 3 0.57% crawl-66-249-70-15.googlebot.com
26 9 0.65% 2 0.27% 5 0.38% 1 0.19% ip80.ip-54-36-65.eu
27 8 0.58% 8 1.10% 21 1.52% 1 0.19% 142.93.189.121
28 8 0.58% 2 0.27% 2 0.17% 3 0.57% crawl-66-249-64-51.googlebot.com
29 8 0.58% 1 0.14% 1 0.09% 1 0.19% crawl-66-249-70-11.googlebot.com
30 8 0.58% 7 0.96% 8 0.61% 8 1.53% msnbot-207-46-13-174.search.msn.com

Top 10 of 420 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 155 11.26% 155 21.23% 405 29.49% 31 5.93% 80.237.119.109
2 94 6.83% 40 5.48% 108 7.89% 32 6.12% 100-43-91-126.spider.yandex.com
3 26 1.89% 26 3.56% 68 4.95% 6 1.15% net70.233.188-169.ertelecom.ru
4 15 1.09% 15 2.05% 39 2.85% 3 0.57% 176x214x113x0.static-business.volgograd.ertelecom.ru
5 22 1.60% 22 3.01% 26 1.92% 22 4.21% hn.kd.ny.adsl
6 28 2.03% 16 2.19% 22 1.58% 13 2.49% 141-8-144-38.spider.yandex.com
7 8 0.58% 8 1.10% 21 1.52% 1 0.19% 142.93.189.121
8 14 1.02% 14 1.92% 17 1.22% 14 2.68% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
9 47 3.42% 0 0.00% 15 1.11% 14 2.68% static.vnpt.vn
10 12 0.87% 6 0.82% 14 0.98% 0 0.00% msnbot-40-77-188-197.search.msn.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 974 70.78% - (Direct Request)
2 51 3.71% http://nasseh.com/
3 30 2.18% http://nasseh.com/medical.htm+union+select+0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2
4 29 2.11% http://nasseh.com/medical.htm'+union+select+0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e
5 25 1.82% http://actual.1mtz.ru/
6 25 1.82% http://work.1mtz.ru/
7 20 1.45% http://go.1mtz.ru/
8 15 1.09% http://advance.1mtz.ru/
9 15 1.09% http://complete.1mtz.ru/
10 15 1.09% http://store.1mtz.ru/
11 15 1.09% http://test.1mtz.ru/
12 14 1.02% http://nasseh.com/wp-login.php
13 13 0.94% http://nasseh.com
14 10 0.73% http://drive.1mtz.ru/
15 10 0.73% http://select.1mtz.ru/
16 6 0.44% nasseh.com
17 5 0.36% http://autosberkassa.ru
18 5 0.36% http://chitamedia.ru
19 5 0.36% http://exclusive-chocolate.ru
20 5 0.36% http://falkon-vl.ru
21 5 0.36% http://flowerjpg.ru
22 5 0.36% http://gentlegrace.ru
23 5 0.36% http://m-optima.ru
24 5 0.36% http://more.1mtz.ru/
25 5 0.36% http://rich-kmv.ru
26 2 0.15% http://anteiplast.ru
27 2 0.15% http://burger-imperia.com/
28 2 0.15% http://nasseh.com/medical.htm'+union+select+0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526+--+
29 2 0.15% http://nasseh.com/medical.htm+union+select+0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526,0x5e2526--
30 2 0.15% http://www.google.com.hk

Top 15 of 163 Total User Agents
# Hits User Agent
1 180 13.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 153 11.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 107 7.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 67 4.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 48 3.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2526.73 Safari/537.36
6 48 3.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 43 3.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 37 2.69% Mozilla/5.0 (SIMON SMITH NT 10.0; WOW64; forensic@evestigator.com.au) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2526
9 36 2.62% Googlebot-Image/1.0
10 32 2.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 18 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 18 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 17 1.24% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
14 16 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 16 1.16% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for November 2018

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 747 54.29% 332 45.48% 530 38.53% Commercial (com)
2 409 29.72% 289 39.59% 624 45.40% Unresolved/Unknown
3 55 4.00% 45 6.16% 112 8.18% Russian Federation
4 49 3.56% 0 0.00% 16 1.16% Vietnam
5 34 2.47% 16 2.19% 22 1.59% Network (net)
6 30 2.18% 21 2.88% 30 2.21% Germany
7 30 2.18% 15 2.05% 25 1.82% European Union
8 8 0.58% 7 0.96% 4 0.26% Non-Profit (org)
9 4 0.29% 0 0.00% 0 0.00% China
10 2 0.15% 2 0.27% 5 0.38% United Kingdom
11 2 0.15% 2 0.27% 2 0.17% United States
12 1 0.07% 0 0.00% 0 0.02% Educational (edu)
13 1 0.07% 0 0.00% 0 0.00% Brazil
14 1 0.07% 0 0.00% 0 0.02% Canada
15 1 0.07% 0 0.00% 0 0.03% France
16 1 0.07% 1 0.14% 3 0.19% Netherlands
17 1 0.07% 0 0.00% 0 0.03% Ukraine


Generated by Webalizer Version 2.23