Usage Statistics for www.nasseh.com

Summary Period: September 2018
Generated 01-Oct-2018 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 1010
Total Files 499
Total Pages 599
Total Visits 419
Total kB Files 862
Total Unique Sites 238
Total Unique URLs 44
Total Unique Referrers 21
Total Unique User Agents 90
. Avg Max
Hits per Hour 1 34
Hits per Day 33 70
Files per Day 16 40
Pages per Day 19 37
Sites per Day 7 26
Visits per Day 13 22
kB Files per Day 29 66
Hits by Response Code
Code 200 - OK 49.41% 499
Code 300 - Multiple Choices 1.19% 12
Code 301 - Moved Permanently 5.64% 57
Code 304 - Not Modified 0.50% 5
Code 404 - Not Found 43.27% 437

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F
1 33 3.27% 17 3.41% 16 2.67% 12 2.86% 12 5.04% 18 2.10%
2 60 5.94% 31 6.21% 22 3.67% 19 4.53% 26 10.92% 56 6.53%
3 27 2.67% 13 2.61% 15 2.50% 13 3.10% 12 5.04% 15 1.77%
4 50 4.95% 28 5.61% 23 3.84% 22 5.25% 15 6.30% 45 5.25%
5 28 2.77% 16 3.21% 17 2.84% 15 3.58% 12 5.04% 38 4.43%
6 40 3.96% 21 4.21% 17 2.84% 12 2.86% 14 5.88% 38 4.38%
7 26 2.57% 13 2.61% 15 2.50% 13 3.10% 12 5.04% 21 2.46%
8 38 3.76% 18 3.61% 19 3.17% 11 2.63% 15 6.30% 29 3.37%
9 39 3.86% 16 3.21% 21 3.51% 16 3.82% 17 7.14% 21 2.48%
10 30 2.97% 18 3.61% 18 3.01% 15 3.58% 11 4.62% 20 2.34%
11 28 2.77% 17 3.41% 19 3.17% 16 3.82% 9 3.78% 22 2.57%
12 34 3.37% 17 3.41% 24 4.01% 14 3.34% 14 5.88% 24 2.79%
13 34 3.37% 18 3.61% 18 3.01% 14 3.34% 15 6.30% 36 4.13%
14 25 2.48% 15 3.01% 13 2.17% 12 2.86% 13 5.46% 22 2.53%
15 26 2.57% 11 2.20% 14 2.34% 13 3.10% 12 5.04% 15 1.69%
16 31 3.07% 14 2.81% 23 3.84% 14 3.34% 13 5.46% 27 3.18%
17 24 2.38% 14 2.81% 17 2.84% 14 3.34% 14 5.88% 19 2.18%
18 70 6.93% 40 8.02% 19 3.17% 14 3.34% 14 5.88% 66 7.68%
19 23 2.28% 16 3.21% 19 3.17% 13 3.10% 13 5.46% 20 2.29%
20 30 2.97% 15 3.01% 19 3.17% 10 2.39% 10 4.20% 29 3.33%
21 26 2.57% 17 3.41% 17 2.84% 16 3.82% 17 7.14% 24 2.77%
22 22 2.18% 11 2.20% 15 2.50% 9 2.15% 11 4.62% 24 2.84%
23 21 2.08% 13 2.61% 14 2.34% 13 3.10% 15 6.30% 36 4.15%
24 21 2.08% 14 2.81% 16 2.67% 10 2.39% 11 4.62% 28 3.25%
25 34 3.37% 18 3.61% 27 4.51% 20 4.77% 19 7.98% 65 7.54%
26 59 5.84% 12 2.40% 37 6.18% 18 4.30% 20 8.40% 22 2.56%
27 38 3.76% 11 2.20% 29 4.84% 14 3.34% 17 7.14% 15 1.69%
28 18 1.78% 7 1.40% 13 2.17% 9 2.15% 11 4.62% 8 0.87%
29 30 2.97% 15 3.01% 27 4.51% 14 3.34% 13 5.46% 16 1.89%
30 45 4.46% 13 2.61% 36 6.01% 14 3.34% 15 6.30% 43 4.94%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 46 4.55% 0 26 5.21% 1 34 5.68% 2 59 6.80%
1 1 35 3.47% 0 20 4.01% 0 21 3.51% 1 28 3.28%
2 0 28 2.77% 0 16 3.21% 0 15 2.50% 1 29 3.31%
3 1 34 3.37% 0 15 3.01% 0 18 3.01% 1 20 2.27%
4 1 52 5.15% 0 29 5.81% 0 29 4.84% 1 40 4.67%
5 1 43 4.26% 0 20 4.01% 0 19 3.17% 1 35 4.01%
6 1 31 3.07% 0 17 3.41% 0 22 3.67% 1 27 3.17%
7 0 19 1.88% 0 8 1.60% 0 12 2.00% 1 20 2.27%
8 1 51 5.05% 0 18 3.61% 0 23 3.84% 1 30 3.53%
9 1 58 5.74% 0 29 5.81% 0 23 3.84% 2 52 6.00%
10 1 33 3.27% 0 21 4.21% 0 23 3.84% 1 36 4.17%
11 1 59 5.84% 1 32 6.41% 0 20 3.34% 2 61 7.09%
12 1 35 3.47% 0 22 4.41% 0 23 3.84% 1 26 3.01%
13 0 23 2.28% 0 9 1.80% 0 14 2.34% 1 19 2.22%
14 2 65 6.44% 0 29 5.81% 1 43 7.18% 2 50 5.81%
15 1 55 5.45% 0 24 4.81% 1 30 5.01% 2 54 6.27%
16 1 39 3.86% 0 23 4.61% 0 25 4.17% 1 32 3.67%
17 1 42 4.16% 0 16 3.21% 1 30 5.01% 1 29 3.42%
18 1 54 5.35% 0 24 4.81% 1 32 5.34% 2 55 6.37%
19 1 39 3.86% 0 21 4.21% 0 27 4.51% 1 40 4.60%
20 0 20 1.98% 0 8 1.60% 0 12 2.00% 0 10 1.11%
21 2 69 6.83% 1 30 6.01% 1 49 8.18% 1 40 4.62%
22 0 23 2.28% 0 15 3.01% 0 16 2.67% 1 24 2.74%
23 1 57 5.64% 0 27 5.41% 1 39 6.51% 2 48 5.57%

Top 30 of 44 Total URLs
# Hits kB F URL
1 351 34.75% 484 56.17% /
2 14 1.39% 7 0.82% /mom.htm
3 14 1.39% 5 0.55% /travel.htm
4 12 1.19% 8 0.96% /medical.htm
5 6 0.59% 2 0.28% /secure_pages/cgi-bin/
6 5 0.50% 2 0.22% /cgi-bin/
7 5 0.50% 2 0.26% /secure_pages/
8 4 0.40% 2 0.18% /images/
9 3 0.30% 29 3.36% /stats/
10 2 0.20% 6 0.71% /index_old.shtml
11 2 0.20% 13 1.46% /stats/usage_201701.html
12 2 0.20% 14 1.61% /stats/usage_201705.html
13 2 0.20% 13 1.49% /stats/usage_201706.html
14 2 0.20% 14 1.57% /stats/usage_201801.html
15 1 0.10% 0 0.01% /ali.mbi
16 1 0.10% 7 0.76% /stats/usage_201607.html
17 1 0.10% 6 0.75% /stats/usage_201608.html
18 1 0.10% 6 0.75% /stats/usage_201609.html
19 1 0.10% 6 0.74% /stats/usage_201610.html
20 1 0.10% 6 0.74% /stats/usage_201611.html
21 1 0.10% 6 0.70% /stats/usage_201612.html
22 1 0.10% 6 0.70% /stats/usage_201702.html
23 1 0.10% 7 0.81% /stats/usage_201703.html
24 1 0.10% 7 0.78% /stats/usage_201704.html
25 1 0.10% 8 0.87% /stats/usage_201707.html
26 1 0.10% 7 0.80% /stats/usage_201708.html
27 1 0.10% 7 0.79% /stats/usage_201709.html
28 1 0.10% 7 0.82% /stats/usage_201710.html
29 1 0.10% 7 0.79% /stats/usage_201711.html
30 1 0.10% 7 0.76% /stats/usage_201712.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 351 34.75% 484 56.17% /
2 3 0.30% 29 3.36% /stats/
3 2 0.20% 14 1.61% /stats/usage_201705.html
4 2 0.20% 14 1.57% /stats/usage_201801.html
5 2 0.20% 13 1.49% /stats/usage_201706.html
6 2 0.20% 13 1.46% /stats/usage_201701.html
7 12 1.19% 8 0.96% /medical.htm
8 1 0.10% 8 0.87% /stats/usage_201707.html
9 1 0.10% 8 0.87% /stats/usage_201802.html
10 1 0.10% 7 0.84% /stats/usage_201803.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 351 34.75% 311 83.60% /
2 14 1.39% 7 1.88% /mom.htm
3 14 1.39% 7 1.88% /travel.htm
4 6 0.59% 6 1.61% /secure_pages/cgi-bin/
5 5 0.50% 5 1.34% /cgi-bin/
6 5 0.50% 5 1.34% /secure_pages/
7 12 1.19% 4 1.08% /medical.htm
8 4 0.40% 3 0.81% /images/
9 2 0.20% 2 0.54% /stats/usage_201701.html
10 2 0.20% 2 0.54% /stats/usage_201705.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 351 34.75% 303 82.56% /
2 12 1.19% 7 1.91% /medical.htm
3 14 1.39% 7 1.91% /mom.htm
4 14 1.39% 7 1.91% /travel.htm
5 6 0.59% 6 1.63% /secure_pages/cgi-bin/
6 5 0.50% 5 1.36% /secure_pages/
7 5 0.50% 4 1.09% /cgi-bin/
8 4 0.40% 4 1.09% /images/
9 2 0.20% 2 0.54% /stats/usage_201705.html
10 2 0.20% 2 0.54% /stats/usage_201706.html

Top 30 of 238 Total Sites
# Hits Files kB F Visits Hostname
1 220 21.78% 105 21.04% 212 24.56% 80 19.09% 100-43-91-126.spider.yandex.com
2 90 8.91% 53 10.62% 106 12.24% 47 11.22% 141-8-144-38.spider.yandex.com
3 34 3.37% 19 3.81% 34 3.91% 1 0.24% ip228.ip-144-217-171.net
4 32 3.17% 20 4.01% 27 3.08% 17 4.06% hn.kd.ny.adsl
5 15 1.49% 5 1.00% 6 0.69% 5 1.19% crawl-66-249-64-43.googlebot.com
6 14 1.39% 7 1.40% 15 1.71% 1 0.24% 154.241.200.86
7 14 1.39% 9 1.80% 11 1.25% 9 2.15% crawl-66-249-64-209.googlebot.com
8 14 1.39% 14 2.81% 17 1.95% 14 3.34% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
9 14 1.39% 7 1.40% 15 1.75% 1 0.24% torsrv6.snydernet.net
10 12 1.19% 7 1.40% 8 0.88% 7 1.67% 93-158-161-93.spider.yandex.com
11 12 1.19% 4 0.80% 5 0.56% 4 0.95% crawl-66-249-64-211.googlebot.com
12 12 1.19% 6 1.20% 14 1.57% 0 0.00% msnbot-40-77-188-166.search.msn.com
13 12 1.19% 6 1.20% 14 1.57% 0 0.00% msnbot-40-77-193-132.search.msn.com
14 11 1.09% 5 1.00% 6 0.69% 5 1.19% crawl-66-249-64-213.googlebot.com
15 11 1.09% 6 1.20% 13 1.54% 0 0.00% msnbot-40-77-252-91.search.msn.com
16 11 1.09% 7 1.40% 13 1.46% 1 0.24% spider-17.lipperhey.com
17 9 0.89% 1 0.20% 10 1.19% 1 0.24% 119.29.109.19
18 9 0.89% 0 0.00% 0 0.00% 1 0.24% 41.76.158.230
19 9 0.89% 1 0.20% 10 1.19% 1 0.24% 85.111.28.211.dynamic.ttnet.com.tr
20 9 0.89% 5 1.00% 6 0.69% 5 1.19% crawl-66-249-66-84.googlebot.com
21 8 0.79% 3 0.60% 8 0.91% 3 0.72% 185.234.218.56
22 8 0.79% 6 1.20% 23 2.61% 5 1.19% 93-158-161-168.spider.yandex.com
23 8 0.79% 6 1.20% 5 0.58% 1 0.24% d15f33a5.setaptr.net
24 8 0.79% 1 0.20% 1 0.14% 1 0.24% ns310333.ip-188-165-192.eu
25 7 0.69% 1 0.20% 10 1.19% 1 0.24% 212-129-28-236.rev.poneytelecom.eu
26 7 0.69% 4 0.80% 5 0.56% 4 0.95% crawl-66-249-64-47.googlebot.com
27 7 0.69% 1 0.20% 3 0.30% 1 0.24% ctrl3.alt2018.example.com
28 6 0.59% 5 1.00% 4 0.44% 1 0.24% 178.62.82.141
29 6 0.59% 5 1.00% 7 0.85% 1 0.24% 38.100.21.78
30 6 0.59% 2 0.40% 2 0.28% 2 0.48% crawl-66-249-64-45.googlebot.com

Top 10 of 238 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 220 21.78% 105 21.04% 212 24.56% 80 19.09% 100-43-91-126.spider.yandex.com
2 90 8.91% 53 10.62% 106 12.24% 47 11.22% 141-8-144-38.spider.yandex.com
3 34 3.37% 19 3.81% 34 3.91% 1 0.24% ip228.ip-144-217-171.net
4 32 3.17% 20 4.01% 27 3.08% 17 4.06% hn.kd.ny.adsl
5 8 0.79% 6 1.20% 23 2.61% 5 1.19% 93-158-161-168.spider.yandex.com
6 14 1.39% 14 2.81% 17 1.95% 14 3.34% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
7 14 1.39% 7 1.40% 15 1.75% 1 0.24% torsrv6.snydernet.net
8 14 1.39% 7 1.40% 15 1.71% 1 0.24% 154.241.200.86
9 12 1.19% 6 1.20% 14 1.57% 0 0.00% msnbot-40-77-188-166.search.msn.com
10 12 1.19% 6 1.20% 14 1.57% 0 0.00% msnbot-40-77-193-132.search.msn.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 819 81.09% - (Direct Request)
2 124 12.28% http://nasseh.com/
3 19 1.88% http://nasseh.com/wp-login.php
4 12 1.19% http://nasseh.com/index.htm
5 9 0.89% http://nasseh.com
6 7 0.69% http://www.nasseh.com/
7 3 0.30% nasseh.com
8 2 0.20% http://nasseh.com/travel.htm
9 2 0.20% http://pizza-tycoon.com/
10 2 0.20% http://www.google.com/
11 1 0.10% http://burger-imperia.com/
12 1 0.10% http://nasseh.com/404.php
13 1 0.10% http://nasseh.com/assets/images/content-post.php
14 1 0.10% http://nasseh.com/blog/wp-login.php
15 1 0.10% http://nasseh.com/content-post.php
16 1 0.10% http://nasseh.com/lfm.php
17 1 0.10% http://nasseh.com/medical.htm
18 1 0.10% http://nasseh.com/roots.php
19 1 0.10% http://nasseh.com/wordpress/wp-login.php
20 1 0.10% http://tds-advert002.info/
21 1 0.10% https://yandex.ru/clck/jsredir

Top 15 of 90 Total User Agents
# Hits User Agent
1 340 33.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 85 8.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 81 8.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 33 3.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 31 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 27 2.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 22 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
8 20 1.98% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
9 20 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 19 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 18 1.78% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 18 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 17 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 16 1.58% Googlebot-Image/1.0
15 16 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider

Usage by Country for September 2018

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 635 62.87% 332 66.53% 553 64.12% Commercial (com)
2 223 22.08% 97 19.44% 166 19.21% Unresolved/Unknown
3 67 6.63% 37 7.41% 64 7.40% Network (net)
4 35 3.47% 11 2.20% 24 2.82% European Union
5 14 1.39% 7 1.40% 17 1.96% Germany
6 9 0.89% 1 0.20% 10 1.19% Turkey
7 4 0.40% 0 0.00% 0 0.00% Spain
8 4 0.40% 0 0.00% 0 0.00% Romania
9 3 0.30% 3 0.60% 5 0.58% Russian Federation
10 2 0.20% 2 0.40% 1 0.14% Non-Profit (org)
11 2 0.20% 2 0.40% 5 0.61% Professional (pro)
12 2 0.20% 2 0.40% 5 0.61% Canada
13 2 0.20% 1 0.20% 1 0.14% Seychelles
14 2 0.20% 2 0.40% 5 0.61% United Kingdom
15 1 0.10% 0 0.00% 0 0.00% China
16 1 0.10% 1 0.20% 3 0.30% Finland
17 1 0.10% 0 0.00% 0 0.00% Japan
18 1 0.10% 0 0.00% 0 0.00% Soviet Union
19 1 0.10% 1 0.20% 3 0.30% Ukraine
20 1 0.10% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23