Usage Statistics for www.nasseh.com

Summary Period: April 2021
Generated 02-May-2021 18:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 3451
Total Files 2612
Total Pages 2778
Total Visits 903
Total kB Files 78756
Total kB In 0
Total kB Out 0
Total Unique Sites 690
Total Unique URLs 19
Total Unique Referrers 60
Total Unique User Agents 175
. Avg Max
Hits per Hour 4 105
Hits per Day 115 399
Files per Day 87 346
Pages per Day 92 341
Sites per Day 23 54
Visits per Day 30 58
kB Files per Day 2625 9630
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.69% 2612
Code 206 - Partial Content 0.09% 3
Code 300 - Multiple Choices 1.42% 49
Code 301 - Moved Permanently 3.10% 107
Code 304 - Not Modified 0.72% 25
Code 404 - Not Found 18.98% 655

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 2.41% 58 2.22% 59 2.12% 51 5.65% 50 7.25% 3804 4.83% 0 0.00% 0 0.00%
2 69 2.00% 49 1.88% 46 1.66% 45 4.98% 43 6.23% 4349 5.52% 0 0.00% 0 0.00%
3 77 2.23% 49 1.88% 43 1.55% 39 4.32% 38 5.51% 3148 4.00% 0 0.00% 0 0.00%
4 70 2.03% 50 1.91% 49 1.76% 28 3.10% 30 4.35% 1635 2.08% 0 0.00% 0 0.00%
5 39 1.13% 26 1.00% 32 1.15% 28 3.10% 32 4.64% 1779 2.26% 0 0.00% 0 0.00%
6 160 4.64% 129 4.94% 124 4.46% 34 3.77% 35 5.07% 4031 5.12% 0 0.00% 0 0.00%
7 332 9.62% 314 12.02% 324 11.66% 36 3.99% 37 5.36% 5176 6.57% 0 0.00% 0 0.00%
8 308 8.92% 296 11.33% 301 10.84% 32 3.54% 32 4.64% 5299 6.73% 0 0.00% 0 0.00%
9 87 2.52% 69 2.64% 60 2.16% 34 3.77% 36 5.22% 2157 2.74% 0 0.00% 0 0.00%
10 92 2.67% 35 1.34% 36 1.30% 20 2.21% 24 3.48% 766 0.97% 0 0.00% 0 0.00%
11 46 1.33% 23 0.88% 37 1.33% 27 2.99% 34 4.93% 530 0.67% 0 0.00% 0 0.00%
12 60 1.74% 32 1.23% 35 1.26% 25 2.77% 24 3.48% 612 0.78% 0 0.00% 0 0.00%
13 55 1.59% 22 0.84% 19 0.68% 15 1.66% 16 2.32% 626 0.79% 0 0.00% 0 0.00%
14 22 0.64% 10 0.38% 15 0.54% 13 1.44% 19 2.75% 312 0.40% 0 0.00% 0 0.00%
15 21 0.61% 15 0.57% 18 0.65% 15 1.66% 16 2.32% 610 0.77% 0 0.00% 0 0.00%
16 47 1.36% 21 0.80% 40 1.44% 17 1.88% 20 2.90% 33 0.04% 0 0.00% 0 0.00%
17 69 2.00% 28 1.07% 39 1.40% 19 2.10% 21 3.04% 233 0.30% 0 0.00% 0 0.00%
18 40 1.16% 16 0.61% 18 0.65% 13 1.44% 17 2.46% 24 0.03% 0 0.00% 0 0.00%
19 89 2.58% 35 1.34% 42 1.51% 27 2.99% 54 7.83% 853 1.08% 0 0.00% 0 0.00%
20 104 3.01% 44 1.68% 97 3.49% 44 4.87% 42 6.09% 3668 4.66% 0 0.00% 0 0.00%
21 53 1.54% 31 1.19% 47 1.69% 36 3.99% 31 4.49% 1804 2.29% 0 0.00% 0 0.00%
22 23 0.67% 11 0.42% 14 0.50% 10 1.11% 15 2.17% 10 0.01% 0 0.00% 0 0.00%
23 43 1.25% 32 1.23% 42 1.51% 36 3.99% 28 4.06% 3024 3.84% 0 0.00% 0 0.00%
24 193 5.59% 59 2.26% 88 3.17% 35 3.88% 44 6.38% 1334 1.69% 0 0.00% 0 0.00%
25 55 1.59% 34 1.30% 24 0.86% 23 2.55% 24 3.48% 1449 1.84% 0 0.00% 0 0.00%
26 9 0.26% 5 0.19% 5 0.18% 5 0.55% 9 1.30% 7 0.01% 0 0.00% 0 0.00%
27 186 5.39% 177 6.78% 179 6.44% 37 4.10% 33 4.78% 4588 5.83% 0 0.00% 0 0.00%
28 399 11.56% 346 13.25% 341 12.28% 53 5.87% 49 7.10% 8052 10.22% 0 0.00% 0 0.00%
29 301 8.72% 288 11.03% 291 10.48% 58 6.42% 34 4.93% 9212 11.70% 0 0.00% 0 0.00%
30 319 9.24% 308 11.79% 313 11.27% 54 5.98% 32 4.64% 9630 12.23% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 116 3.36% 3 95 3.64% 3 106 3.82% 94 2834 3.60% 0 0 0.00% 0 0 0.00%
1 4 143 4.14% 3 114 4.36% 4 129 4.64% 117 3522 4.47% 0 0 0.00% 0 0 0.00%
2 4 148 4.29% 3 111 4.25% 3 103 3.71% 82 2456 3.12% 0 0 0.00% 0 0 0.00%
3 3 118 3.42% 2 76 2.91% 3 94 3.38% 88 2638 3.35% 0 0 0.00% 0 0 0.00%
4 4 135 3.91% 3 90 3.45% 2 85 3.06% 92 2771 3.52% 0 0 0.00% 0 0 0.00%
5 3 105 3.04% 2 83 3.18% 3 94 3.38% 95 2852 3.62% 0 0 0.00% 0 0 0.00%
6 3 106 3.07% 2 86 3.29% 2 78 2.81% 84 2520 3.20% 0 0 0.00% 0 0 0.00%
7 3 103 2.98% 2 84 3.22% 2 87 3.13% 104 3131 3.98% 0 0 0.00% 0 0 0.00%
8 4 130 3.77% 3 90 3.45% 3 119 4.28% 119 3556 4.52% 0 0 0.00% 0 0 0.00%
9 2 74 2.14% 2 64 2.45% 2 70 2.52% 91 2719 3.45% 0 0 0.00% 0 0 0.00%
10 3 110 3.19% 2 83 3.18% 3 102 3.67% 84 2518 3.20% 0 0 0.00% 0 0 0.00%
11 4 148 4.29% 3 103 3.94% 3 101 3.64% 93 2790 3.54% 0 0 0.00% 0 0 0.00%
12 3 105 3.04% 2 80 3.06% 2 88 3.17% 66 1967 2.50% 0 0 0.00% 0 0 0.00%
13 7 219 6.35% 5 155 5.93% 5 155 5.58% 82 2451 3.11% 0 0 0.00% 0 0 0.00%
14 6 180 5.22% 4 130 4.98% 4 142 5.11% 109 3268 4.15% 0 0 0.00% 0 0 0.00%
15 4 140 4.06% 3 110 4.21% 3 119 4.28% 106 3190 4.05% 0 0 0.00% 0 0 0.00%
16 5 160 4.64% 3 118 4.52% 4 148 5.33% 122 3664 4.65% 0 0 0.00% 0 0 0.00%
17 5 158 4.58% 4 141 5.40% 4 138 4.97% 154 4627 5.87% 0 0 0.00% 0 0 0.00%
18 4 136 3.94% 4 123 4.71% 4 120 4.32% 111 3341 4.24% 0 0 0.00% 0 0 0.00%
19 4 137 3.97% 4 121 4.63% 3 115 4.14% 130 3910 4.96% 0 0 0.00% 0 0 0.00%
20 6 181 5.24% 5 156 5.97% 5 153 5.51% 160 4793 6.09% 0 0 0.00% 0 0 0.00%
21 6 185 5.36% 4 140 5.36% 4 140 5.04% 166 4994 6.34% 0 0 0.00% 0 0 0.00%
22 5 153 4.43% 4 120 4.59% 4 125 4.50% 136 4077 5.18% 0 0 0.00% 0 0 0.00%
23 8 261 7.56% 4 139 5.32% 5 167 6.01% 139 4168 5.29% 0 0 0.00% 0 0 0.00%

Top 13 of 19 Total URLs
# Hits kB F kB In kB Out URL
1 1555 45.06% 15047 19.11% 0 0.00% 0 0.00% /stats/
2 436 12.63% 604 0.77% 0 0.00% 0 0.00% /
3 204 5.91% 29807 37.85% 0 0.00% 0 0.00% /stats/usage_202010.html
4 190 5.51% 23909 30.36% 0 0.00% 0 0.00% /stats/usage_202103.html
5 48 1.39% 4696 5.96% 0 0.00% 0 0.00% /stats/usage_202104.html
6 28 0.81% 4371 5.55% 0 0.00% 0 0.00% /stats/usage_202012.html
7 20 0.58% 10 0.01% 0 0.00% 0 0.00% /mom.htm
8 15 0.43% 10 0.01% 0 0.00% 0 0.00% /medical.htm
9 15 0.43% 5 0.01% 0 0.00% 0 0.00% /travel.htm
10 1 0.03% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/
11 1 0.03% 0 0.00% 0 0.00% 0 0.00% /secure_pages/
12 1 0.03% 0 0.00% 0 0.00% 0 0.00% /secure_pages/cgi-bin/
13 1 0.03% 0 0.00% 0 0.00% 0 0.00% /secure_pages/images/

Top 10 of 19 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 204 5.91% 29807 37.85% 0 0.00% 0 0.00% /stats/usage_202010.html
2 190 5.51% 23909 30.36% 0 0.00% 0 0.00% /stats/usage_202103.html
3 1555 45.06% 15047 19.11% 0 0.00% 0 0.00% /stats/
4 48 1.39% 4696 5.96% 0 0.00% 0 0.00% /stats/usage_202104.html
5 28 0.81% 4371 5.55% 0 0.00% 0 0.00% /stats/usage_202012.html
6 436 12.63% 604 0.77% 0 0.00% 0 0.00% /
7 20 0.58% 10 0.01% 0 0.00% 0 0.00% /mom.htm
8 15 0.43% 10 0.01% 0 0.00% 0 0.00% /medical.htm
9 15 0.43% 5 0.01% 0 0.00% 0 0.00% /travel.htm
10 1 0.03% 0 0.00% 0 0.00% 0 0.00% /secure_pages/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 436 12.63% 368 44.12% /
2 204 5.91% 182 21.82% /stats/usage_202010.html
3 190 5.51% 179 21.46% /stats/usage_202103.html
4 48 1.39% 43 5.16% /stats/usage_202104.html
5 28 0.81% 28 3.36% /stats/usage_202012.html
6 20 0.58% 11 1.32% /mom.htm
7 1555 45.06% 7 0.84% /stats/
8 15 0.43% 6 0.72% /medical.htm
9 15 0.43% 6 0.72% /travel.htm
10 1 0.03% 1 0.12% /cgi-bin/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 436 12.63% 349 42.72% /
2 204 5.91% 182 22.28% /stats/usage_202010.html
3 190 5.51% 179 21.91% /stats/usage_202103.html
4 48 1.39% 43 5.26% /stats/usage_202104.html
5 28 0.81% 26 3.18% /stats/usage_202012.html
6 20 0.58% 11 1.35% /mom.htm
7 15 0.43% 10 1.22% /travel.htm
8 15 0.43% 7 0.86% /medical.htm
9 1555 45.06% 6 0.73% /stats/
10 1 0.03% 1 0.12% /cgi-bin/

Top 30 of 690 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 892 25.85% 892 34.15% 8639 10.97% 0 0.00% 0 0.00% 3 0.33% vm2140965.62ssd.had.wf
2 639 18.52% 639 24.46% 6184 7.85% 0 0.00% 0 0.00% 1 0.11% 85.249.197.246
3 100 2.90% 6 0.23% 8 0.01% 0 0.00% 0 0.00% 1 0.11% 123.58.210.211
4 47 1.36% 47 1.80% 6899 8.76% 0 0.00% 0 0.00% 39 4.32% 103.28.121.58
5 38 1.10% 14 0.54% 15 0.02% 0 0.00% 0 0.00% 15 1.66% 93-158-161-19.spider.yandex.com
6 36 1.04% 30 1.15% 42 0.05% 0 0.00% 0 0.00% 20 2.21% hn.kd.ny.adsl
7 31 0.90% 2 0.08% 3 0.00% 0 0.00% 0 0.00% 2 0.22% 150.129.121.34.bc.googleusercontent.com
8 28 0.81% 14 0.54% 29 0.04% 0 0.00% 0 0.00% 1 0.11% cpe105611c031e9-cm105611c031e7.cpe.net.cable.rogers.com
9 23 0.67% 10 0.38% 23 0.03% 0 0.00% 0 0.00% 2 0.22% 180.163.220.5
10 22 0.64% 2 0.08% 5 0.01% 0 0.00% 0 0.00% 1 0.11% 40.117.128.41
11 21 0.61% 20 0.77% 24 0.03% 0 0.00% 0 0.00% 1 0.11% 146.56.196.229
12 21 0.61% 3 0.11% 8 0.01% 0 0.00% 0 0.00% 1 0.11% 20.84.106.164
13 21 0.61% 21 0.80% 203 0.26% 0 0.00% 0 0.00% 1 0.11% 64.188.3.214.static.quadranet.com
14 21 0.61% 3 0.11% 8 0.01% 0 0.00% 0 0.00% 1 0.11% ec2-18-132-98-17.eu-west-2.compute.amazonaws.com
15 21 0.61% 3 0.11% 8 0.01% 0 0.00% 0 0.00% 1 0.11% li2214-35.members.linode.com
16 20 0.58% 3 0.11% 8 0.01% 0 0.00% 0 0.00% 1 0.11% 150.136.161.30
17 20 0.58% 3 0.11% 8 0.01% 0 0.00% 0 0.00% 1 0.11% 89.238.135.140
18 20 0.58% 3 0.11% 8 0.01% 0 0.00% 0 0.00% 1 0.11% ec2-15-223-67-45.ca-central-1.compute.amazonaws.com
19 18 0.52% 2 0.08% 280 0.36% 0 0.00% 0 0.00% 12 1.33% 116.117.134.134
20 18 0.52% 11 0.42% 17 0.02% 0 0.00% 0 0.00% 1 0.11% 69.160.160.51
21 17 0.49% 4 0.15% 6 0.01% 0 0.00% 0 0.00% 2 0.22% ip-95-220-15-191.bb.netbynet.ru
22 16 0.46% 16 0.61% 2272 2.88% 0 0.00% 0 0.00% 15 1.66% 241-35-f.pppoe.atknet.ru
23 16 0.46% 7 0.27% 15 0.02% 0 0.00% 0 0.00% 1 0.11% 36.90.11.212
24 16 0.46% 9 0.34% 21 0.03% 0 0.00% 0 0.00% 1 0.11% ip68-100-101-171.dc.dc.cox.net
25 15 0.43% 15 0.57% 2202 2.80% 0 0.00% 0 0.00% 13 1.44% 39.152.access.ttknet.ru
26 15 0.43% 3 0.11% 4 0.00% 0 0.00% 0 0.00% 3 0.33% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
27 14 0.41% 7 0.27% 15 0.02% 0 0.00% 0 0.00% 1 0.11% 113.118.86.198
28 14 0.41% 14 0.54% 2055 2.61% 0 0.00% 0 0.00% 12 1.33% 14.225.5.68
29 14 0.41% 14 0.54% 1839 2.34% 0 0.00% 0 0.00% 13 1.44% 165.225.77.46
30 14 0.41% 1 0.04% 3 0.00% 0 0.00% 0 0.00% 1 0.11% 166-70-28-36.utopia.xmission.net

Top 10 of 690 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 892 25.85% 892 34.15% 8639 10.97% 0 0.00% 0 0.00% 3 0.33% vm2140965.62ssd.had.wf
2 47 1.36% 47 1.80% 6899 8.76% 0 0.00% 0 0.00% 39 4.32% 103.28.121.58
3 639 18.52% 639 24.46% 6184 7.85% 0 0.00% 0 0.00% 1 0.11% 85.249.197.246
4 16 0.46% 16 0.61% 2272 2.88% 0 0.00% 0 0.00% 15 1.66% 241-35-f.pppoe.atknet.ru
5 15 0.43% 15 0.57% 2202 2.80% 0 0.00% 0 0.00% 13 1.44% 39.152.access.ttknet.ru
6 14 0.41% 14 0.54% 2055 2.61% 0 0.00% 0 0.00% 12 1.33% 14.225.5.68
7 14 0.41% 14 0.54% 1839 2.34% 0 0.00% 0 0.00% 13 1.44% 165.225.77.46
8 10 0.29% 10 0.38% 1399 1.78% 0 0.00% 0 0.00% 9 1.00% 165.225.77.47
9 10 0.29% 10 0.38% 1399 1.78% 0 0.00% 0 0.00% 9 1.00% 85-154.83-90.static-ip.oleane.fr
10 10 0.29% 10 0.38% 1235 1.57% 0 0.00% 0 0.00% 10 1.11% 113.232.187.35.bc.googleusercontent.com

Top 30 of 60 Total Referrers
# Hits Referrer
1 1143 33.12% - (Direct Request)
2 892 25.85% https://seoconsult.bg/
3 639 18.52% https://betonnyy-pol.ru
4 179 5.19% http://nasseh.com/
5 122 3.54% https://ipopularedstore.com/
6 119 3.45% http://www.nasseh.com/
7 49 1.42% https://kreditnakartu.info/
8 48 1.39% https://vk.com/zaymyonlaynrf
9 42 1.22% https://gadaniye-taro-karty.blogspot.com/
10 34 0.99% https://zen.yandex.ru/alco_doctor
11 23 0.67% http://nasseh.com
12 21 0.61% https://moverslosangeles.city
13 10 0.29% https://www.instagram.com/online_zaymi_na_karty/
14 7 0.20% https://runetbusiness.ru
15 6 0.17% http://baidu.com/
16 6 0.17% https://credit-online.ws
17 6 0.17% https://witchershop.ru/
18 5 0.14% https://mgclub.org.ua
19 5 0.14% https://myhomebusiness.ru
20 5 0.14% https://robofixer.ru/
21 4 0.12% http://zhenjus.ru
22 4 0.12% https://credit.kharkov.ua
23 4 0.12% https://creditonline.in.ua
24 4 0.12% https://futbolki-likee.ru/
25 4 0.12% https://mono.in.ua
26 4 0.12% https://red-kirpich.kh.ua
27 4 0.12% https://www.youtube.com/watch
28 4 0.12% www.google.com
29 3 0.09% https://credit-kiev.com
30 3 0.09% https://credit-online.pw

Top 15 of 175 Total User Agents
# Hits User Agent
1 97 2.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
2 91 2.64% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 79 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 78 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
5 74 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
6 74 2.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 72 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 71 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 70 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
10 69 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 68 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 67 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
13 66 1.91% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 66 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 64 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for April 2021

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 1532 44.39% 1162 44.49% 42656 54.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 904 26.20% 904 34.61% 9853 12.51% 0 0.00% 0 0.00% Wallis and Futuna Islands
3 750 21.73% 370 14.17% 8267 10.50% 0 0.00% 0 0.00% Commercial (com)
4 108 3.13% 62 2.37% 5446 6.92% 0 0.00% 0 0.00% Network (net)
5 64 1.85% 51 1.95% 6148 7.81% 0 0.00% 0 0.00% Russian Federation
6 12 0.35% 9 0.34% 10 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 12 0.35% 11 0.42% 1085 1.38% 0 0.00% 0 0.00% Germany
8 12 0.35% 7 0.27% 431 0.55% 0 0.00% 0 0.00% European Union
9 10 0.29% 10 0.38% 1399 1.78% 0 0.00% 0 0.00% France
10 6 0.17% 2 0.08% 3 0.00% 0 0.00% 0 0.00% Ukraine
11 5 0.14% 1 0.04% 140 0.18% 0 0.00% 0 0.00% India
12 4 0.12% 4 0.15% 527 0.67% 0 0.00% 0 0.00% Colombia
13 4 0.12% 4 0.15% 560 0.71% 0 0.00% 0 0.00% Thailand
14 4 0.12% 2 0.08% 280 0.36% 0 0.00% 0 0.00% United Kingdom
15 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
16 2 0.06% 2 0.08% 2 0.00% 0 0.00% 0 0.00% China
17 2 0.06% 2 0.08% 303 0.38% 0 0.00% 0 0.00% Estonia
18 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
19 2 0.06% 2 0.08% 280 0.36% 0 0.00% 0 0.00% Seychelles
20 1 0.03% 1 0.04% 147 0.19% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
22 1 0.03% 1 0.04% 100 0.13% 0 0.00% 0 0.00% Brazil
23 1 0.03% 1 0.04% 140 0.18% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 1 0.03% 1 0.04% 140 0.18% 0 0.00% 0 0.00% Chile
25 1 0.03% 1 0.04% 140 0.18% 0 0.00% 0 0.00% Hong Kong
26 1 0.03% 1 0.04% 100 0.13% 0 0.00% 0 0.00% Indonesia
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
29 1 0.03% 1 0.04% 156 0.20% 0 0.00% 0 0.00% Cambodia
30 1 0.03% 1 0.04% 147 0.19% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23