Usage Statistics for www.nasseh.com

Summary Period: January 2021
Generated 02-Feb-2021 13:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 982
Total Files 399
Total Pages 542
Total Visits 370
Total kB Files 4054
Total kB In 0
Total kB Out 0
Total Unique Sites 392
Total Unique URLs 12
Total Unique Referrers 25
Total Unique User Agents 143
. Avg Max
Hits per Hour 1 41
Hits per Day 31 80
Files per Day 12 33
Pages per Day 17 39
Sites per Day 12 31
Visits per Day 11 25
kB Files per Day 131 1477
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.63% 399
Code 300 - Multiple Choices 4.79% 47
Code 301 - Moved Permanently 7.54% 74
Code 304 - Not Modified 1.32% 13
Code 404 - Not Found 45.72% 449

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 3.67% 17 4.26% 21 3.87% 13 3.51% 25 6.38% 17 0.43% 0 0.00% 0 0.00%
2 8 0.81% 5 1.25% 7 1.29% 7 1.89% 7 1.79% 7 0.17% 0 0.00% 0 0.00%
3 8 0.81% 6 1.50% 7 1.29% 3 0.81% 3 0.77% 5 0.13% 0 0.00% 0 0.00%
4 26 2.65% 14 3.51% 18 3.32% 18 4.86% 20 5.10% 19 0.46% 0 0.00% 0 0.00%
5 33 3.36% 14 3.51% 13 2.40% 10 2.70% 15 3.83% 24 0.59% 0 0.00% 0 0.00%
6 18 1.83% 9 2.26% 12 2.21% 12 3.24% 16 4.08% 12 0.30% 0 0.00% 0 0.00%
7 23 2.34% 16 4.01% 19 3.51% 17 4.59% 21 5.36% 18 0.43% 0 0.00% 0 0.00%
8 52 5.30% 16 4.01% 24 4.43% 8 2.16% 9 2.30% 29 0.71% 0 0.00% 0 0.00%
9 43 4.38% 5 1.25% 39 7.20% 25 6.76% 27 6.89% 9 0.23% 0 0.00% 0 0.00%
10 48 4.89% 16 4.01% 17 3.14% 13 3.51% 17 4.34% 26 0.64% 0 0.00% 0 0.00%
11 45 4.58% 24 6.02% 26 4.80% 16 4.32% 21 5.36% 180 4.43% 0 0.00% 0 0.00%
12 26 2.65% 11 2.76% 15 2.77% 11 2.97% 12 3.06% 11 0.27% 0 0.00% 0 0.00%
13 35 3.56% 15 3.76% 28 5.17% 17 4.59% 17 4.34% 15 0.36% 0 0.00% 0 0.00%
14 80 8.15% 33 8.27% 17 3.14% 13 3.51% 19 4.85% 68 1.67% 0 0.00% 0 0.00%
15 55 5.60% 4 1.00% 24 4.43% 8 2.16% 12 3.06% 4 0.10% 0 0.00% 0 0.00%
16 48 4.89% 12 3.01% 20 3.69% 14 3.78% 20 5.10% 19 0.47% 0 0.00% 0 0.00%
17 19 1.93% 7 1.75% 11 2.03% 9 2.43% 16 4.08% 9 0.22% 0 0.00% 0 0.00%
18 16 1.63% 6 1.50% 12 2.21% 8 2.16% 10 2.55% 6 0.16% 0 0.00% 0 0.00%
19 40 4.07% 25 6.27% 25 4.61% 16 4.32% 21 5.36% 34 0.84% 0 0.00% 0 0.00%
20 22 2.24% 10 2.51% 16 2.95% 6 1.62% 8 2.04% 8 0.19% 0 0.00% 0 0.00%
21 16 1.63% 6 1.50% 9 1.66% 8 2.16% 14 3.57% 444 10.96% 0 0.00% 0 0.00%
22 52 5.30% 21 5.26% 11 2.03% 10 2.70% 31 7.91% 40 0.98% 0 0.00% 0 0.00%
23 24 2.44% 15 3.76% 18 3.32% 10 2.70% 12 3.06% 15 0.36% 0 0.00% 0 0.00%
24 19 1.93% 4 1.00% 12 2.21% 10 2.70% 14 3.57% 5 0.12% 0 0.00% 0 0.00%
25 19 1.93% 9 2.26% 14 2.58% 12 3.24% 17 4.34% 14 0.35% 0 0.00% 0 0.00%
26 37 3.77% 16 4.01% 21 3.87% 14 3.78% 19 4.85% 19 0.48% 0 0.00% 0 0.00%
27 15 1.53% 7 1.75% 7 1.29% 7 1.89% 10 2.55% 10 0.25% 0 0.00% 0 0.00%
28 49 4.99% 15 3.76% 26 4.80% 14 3.78% 19 4.85% 25 0.63% 0 0.00% 0 0.00%
29 27 2.75% 17 4.26% 19 3.51% 19 5.14% 23 5.87% 1477 36.44% 0 0.00% 0 0.00%
30 13 1.32% 6 1.50% 8 1.48% 6 1.62% 10 2.55% 300 7.40% 0 0.00% 0 0.00%
31 30 3.05% 18 4.51% 26 4.80% 16 4.32% 17 4.34% 1186 29.24% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 72 7.33% 0 15 3.76% 1 37 6.83% 1 18 0.45% 0 0 0.00% 0 0 0.00%
1 1 47 4.79% 0 10 2.51% 0 14 2.58% 1 18 0.45% 0 0 0.00% 0 0 0.00%
2 1 40 4.07% 0 16 4.01% 0 24 4.43% 1 29 0.73% 0 0 0.00% 0 0 0.00%
3 0 17 1.73% 0 8 2.01% 0 11 2.03% 0 10 0.24% 0 0 0.00% 0 0 0.00%
4 1 34 3.46% 0 17 4.26% 0 23 4.24% 1 21 0.52% 0 0 0.00% 0 0 0.00%
5 2 68 6.92% 0 24 6.02% 0 20 3.69% 1 42 1.04% 0 0 0.00% 0 0 0.00%
6 0 21 2.14% 0 11 2.76% 0 14 2.58% 0 13 0.31% 0 0 0.00% 0 0 0.00%
7 1 55 5.60% 0 26 6.52% 0 17 3.14% 1 46 1.14% 0 0 0.00% 0 0 0.00%
8 1 48 4.89% 0 18 4.51% 0 25 4.61% 1 27 0.67% 0 0 0.00% 0 0 0.00%
9 1 34 3.46% 0 10 2.51% 1 32 5.90% 0 14 0.34% 0 0 0.00% 0 0 0.00%
10 0 21 2.14% 0 3 0.75% 0 16 2.95% 0 6 0.14% 0 0 0.00% 0 0 0.00%
11 0 29 2.95% 0 12 3.01% 0 26 4.80% 0 10 0.25% 0 0 0.00% 0 0 0.00%
12 1 34 3.46% 0 18 4.51% 0 27 4.98% 19 604 14.89% 0 0 0.00% 0 0 0.00%
13 0 27 2.75% 0 6 1.50% 0 15 2.77% 0 7 0.17% 0 0 0.00% 0 0 0.00%
14 1 42 4.28% 0 12 3.01% 1 33 6.09% 19 601 14.82% 0 0 0.00% 0 0 0.00%
15 1 46 4.68% 0 23 5.76% 0 25 4.61% 1 32 0.79% 0 0 0.00% 0 0 0.00%
16 2 85 8.66% 1 37 9.27% 0 27 4.98% 16 499 12.31% 0 0 0.00% 0 0 0.00%
17 0 18 1.83% 0 9 2.26% 0 12 2.21% 10 301 7.43% 0 0 0.00% 0 0 0.00%
18 1 33 3.36% 0 20 5.01% 0 26 4.80% 15 452 11.15% 0 0 0.00% 0 0 0.00%
19 1 60 6.11% 0 29 7.27% 1 32 5.90% 25 769 18.97% 0 0 0.00% 0 0 0.00%
20 1 33 3.36% 0 13 3.26% 0 13 2.40% 1 23 0.56% 0 0 0.00% 0 0 0.00%
21 0 26 2.65% 0 16 4.01% 0 21 3.87% 15 452 11.15% 0 0 0.00% 0 0 0.00%
22 1 46 4.68% 0 17 4.26% 0 21 3.87% 1 27 0.66% 0 0 0.00% 0 0 0.00%
23 1 46 4.68% 0 29 7.27% 1 31 5.72% 1 33 0.81% 0 0 0.00% 0 0 0.00%

Top 6 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 252 25.66% 342 8.44% 0 0.00% 0 0.00% /
2 27 2.75% 15 0.38% 0 0.00% 0 0.00% /medical.htm
3 24 2.44% 12 0.29% 0 0.00% 0 0.00% /mom.htm
4 24 2.44% 3523 86.89% 0 0.00% 0 0.00% /stats/usage_202010.html
5 20 2.04% 7 0.16% 0 0.00% 0 0.00% /travel.htm
6 1 0.10% 0 0.01% 0 0.00% 0 0.00% /cgi-bin/

Top 6 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24 2.44% 3523 86.89% 0 0.00% 0 0.00% /stats/usage_202010.html
2 252 25.66% 342 8.44% 0 0.00% 0 0.00% /
3 27 2.75% 15 0.38% 0 0.00% 0 0.00% /medical.htm
4 24 2.44% 12 0.29% 0 0.00% 0 0.00% /mom.htm
5 20 2.04% 7 0.16% 0 0.00% 0 0.00% /travel.htm
6 1 0.10% 0 0.01% 0 0.00% 0 0.00% /cgi-bin/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 252 25.66% 229 83.58% /
2 24 2.44% 19 6.93% /stats/usage_202010.html
3 27 2.75% 14 5.11% /medical.htm
4 24 2.44% 7 2.55% /mom.htm
5 20 2.04% 4 1.46% /travel.htm
6 1 0.10% 1 0.36% /cgi-bin/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 252 25.66% 212 79.10% /
2 24 2.44% 19 7.09% /stats/usage_202010.html
3 24 2.44% 13 4.85% /mom.htm
4 20 2.04% 12 4.48% /travel.htm
5 27 2.75% 11 4.10% /medical.htm
6 1 0.10% 1 0.37% /cgi-bin/

Top 30 of 392 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41 4.18% 1 0.25% 0 0.00% 0 0.00% 0 0.00% 1 0.27% 149.129.70.249
2 32 3.26% 26 6.52% 37 0.92% 0 0.00% 0 0.00% 20 5.41% hn.kd.ny.adsl
3 32 3.26% 4 1.00% 5 0.13% 0 0.00% 0 0.00% 3 0.81% vps-f5cd4d36.vps.ovh.ca
4 21 2.14% 3 0.75% 8 0.19% 0 0.00% 0 0.00% 1 0.27% 51.103.82.212
5 20 2.04% 3 0.75% 8 0.19% 0 0.00% 0 0.00% 1 0.27% 20.52.139.39
6 20 2.04% 3 0.75% 8 0.19% 0 0.00% 0 0.00% 1 0.27% ec2-3-140-1-252.us-east-2.compute.amazonaws.com
7 17 1.73% 3 0.75% 8 0.19% 0 0.00% 0 0.00% 1 0.27% 52.151.57.112
8 16 1.63% 8 2.01% 9 0.22% 0 0.00% 0 0.00% 8 2.16% 93-158-161-19.spider.yandex.com
9 14 1.43% 8 2.01% 16 0.39% 0 0.00% 0 0.00% 1 0.27% 125.33.123.55
10 14 1.43% 7 1.75% 15 0.36% 0 0.00% 0 0.00% 1 0.27% 2.176.24.98
11 14 1.43% 7 1.75% 15 0.36% 0 0.00% 0 0.00% 1 0.27% 38.125.21.249
12 14 1.43% 5 1.25% 8 0.19% 0 0.00% 0 0.00% 7 1.89% 82.165.117.55
13 14 1.43% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 3 0.81% 82.165.185.18
14 14 1.43% 7 1.75% 15 0.36% 0 0.00% 0 0.00% 1 0.27% atlantiscomp.com
15 13 1.32% 7 1.75% 15 0.36% 0 0.00% 0 0.00% 1 0.27% luxembourgtor4
16 11 1.12% 7 1.75% 13 0.31% 0 0.00% 0 0.00% 1 0.27% spider-08.dataprovider.com
17 10 1.02% 5 1.25% 9 0.23% 0 0.00% 0 0.00% 5 1.35% 216.244.66.242
18 10 1.02% 8 2.01% 5 0.13% 0 0.00% 0 0.00% 1 0.27% linux15.mj12bot.com
19 9 0.92% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.81% 104.214.79.46
20 9 0.92% 1 0.25% 1 0.03% 0 0.00% 0 0.00% 1 0.27% 142.93.188.38
21 9 0.92% 3 0.75% 8 0.19% 0 0.00% 0 0.00% 1 0.27% 180.163.220.66
22 9 0.92% 3 0.75% 5 0.11% 0 0.00% 0 0.00% 1 0.27% 212.184.16.226
23 9 0.92% 1 0.25% 1 0.03% 0 0.00% 0 0.00% 1 0.27% msnbot-13-66-139-75.search.msn.com
24 8 0.81% 4 1.00% 9 0.21% 0 0.00% 0 0.00% 1 0.27% 180.163.220.4
25 8 0.81% 6 1.50% 9 0.23% 0 0.00% 0 0.00% 0 0.00% 180.163.220.67
26 8 0.81% 1 0.25% 2 0.04% 0 0.00% 0 0.00% 4 1.08% 82.165.52.101
27 8 0.81% 3 0.75% 4 0.09% 0 0.00% 0 0.00% 3 0.81% crawl-66-249-65-215.googlebot.com
28 7 0.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 1.35% 146.59.250.180
29 7 0.71% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.27% 198.71.50.212
30 7 0.71% 2 0.50% 3 0.08% 0 0.00% 0 0.00% 1 0.27% 51.91.107.55

Top 10 of 392 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 0.31% 3 0.75% 440 10.86% 0 0.00% 0 0.00% 2 0.54% 103.21.163.81
2 3 0.31% 3 0.75% 440 10.86% 0 0.00% 0 0.00% 1 0.27% 118.67.216.94
3 2 0.20% 2 0.50% 294 7.24% 0 0.00% 0 0.00% 2 0.54% 171.244.1.84
4 2 0.20% 2 0.50% 294 7.24% 0 0.00% 0 0.00% 1 0.27% 218.75.158.139
5 2 0.20% 2 0.50% 294 7.24% 0 0.00% 0 0.00% 2 0.54% wsip-184-178-172-13.rn.hr.cox.net
6 2 0.20% 2 0.50% 294 7.24% 0 0.00% 0 0.00% 1 0.27% wsip-184-178-172-25.rn.hr.cox.net
7 1 0.10% 1 0.25% 147 3.62% 0 0.00% 0 0.00% 1 0.27% 103.240.161.101
8 1 0.10% 1 0.25% 147 3.62% 0 0.00% 0 0.00% 1 0.27% 103.241.227.107
9 1 0.10% 1 0.25% 147 3.62% 0 0.00% 0 0.00% 1 0.27% 103.241.227.114
10 1 0.10% 1 0.25% 147 3.62% 0 0.00% 0 0.00% 1 0.27% 103.241.227.118

Top 25 of 25 Total Referrers
# Hits Referrer
1 708 72.10% - (Direct Request)
2 103 10.49% http://nasseh.com/
3 78 7.94% http://www.nasseh.com/
4 33 3.36% http://nasseh.com
5 15 1.53% www.google.com
6 4 0.41% http://simplesite.com
7 4 0.41% http://www.nasseh.com
8 4 0.41% https://credit-online.su
9 4 0.41% https://creditonline.in.ua
10 4 0.41% https://devjanostye.ru
11 3 0.31% http://baidu.com/
12 3 0.31% https://credit-online.ws
13 3 0.31% https://mala-pozyczka-online.pl
14 3 0.31% https://red-kirpich.kh.ua
15 2 0.20% http://google.com
16 2 0.20% https://www.baidu.com/link
17 1 0.10% http://http://www.nasseh.com/
18 1 0.10% http://nasseh.com/index.htm
19 1 0.10% http://nasseh.com/travel.htm
20 1 0.10% http://www.nasseh.com/travel.htm
21 1 0.10% https://credit-odessa.com
22 1 0.10% https://credit-ukraine.org/fidokombank/
23 1 0.10% https://credit-ukraine.org/krediti-v-ukra\xbfni-shho-prinese-nam-2020-j-rik/
24 1 0.10% https://m.baidu.com/
25 1 0.10% https://www.google.com

Top 15 of 143 Total User Agents
# Hits User Agent
1 50 5.09% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
2 49 4.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 48 4.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 40 4.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.
5 40 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 38 3.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 36 3.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 26 2.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 24 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 24 2.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 23 2.34% (compatible;PetalBot;+https://aspiegel.com/petalbot)
12 22 2.24% python-requests/2.25.1
13 21 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
14 20 2.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 18 1.83% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for January 2021

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 470 47.86% 195 48.87% 2922 72.07% 0 0.00% 0 0.00% Unresolved/Unknown
2 408 41.55% 166 41.60% 213 5.26% 0 0.00% 0 0.00% Commercial (com)
3 41 4.18% 17 4.26% 746 18.40% 0 0.00% 0 0.00% Network (net)
4 33 3.36% 4 1.00% 5 0.13% 0 0.00% 0 0.00% Canada
5 7 0.71% 3 0.75% 4 0.09% 0 0.00% 0 0.00% Germany
6 5 0.51% 3 0.75% 4 0.10% 0 0.00% 0 0.00% European Union
7 5 0.51% 1 0.25% 3 0.06% 0 0.00% 0 0.00% Russian Federation
8 4 0.41% 4 1.00% 5 0.12% 0 0.00% 0 0.00% Non-Profit (org)
9 3 0.31% 3 0.75% 4 0.09% 0 0.00% 0 0.00% China
10 2 0.20% 1 0.25% 2 0.04% 0 0.00% 0 0.00% Romania
11 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Air Transport Industry (aero)
12 1 0.10% 1 0.25% 147 3.62% 0 0.00% 0 0.00% Moldova
13 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
14 1 0.10% 1 0.25% 1 0.03% 0 0.00% 0 0.00% St. Pierre and Miquelon


Generated by Webalizer Version 2.23