Usage Statistics for www.nasseh.com

Summary Period: June 2019
Generated 01-Jul-2019 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 4086
Total Files 3468
Total Pages 3430
Total Visits 536
Total kB Files 278039
Total Unique Sites 485
Total Unique URLs 32
Total Unique Referrers 46
Total Unique User Agents 155
. Avg Max
Hits per Hour 5 121
Hits per Day 136 804
Files per Day 115 789
Pages per Day 114 796
Sites per Day 16 50
Visits per Day 17 55
kB Files per Day 9268 72639
Hits by Response Code
Code 200 - OK 84.88% 3468
Code 300 - Multiple Choices 0.54% 22
Code 301 - Moved Permanently 1.88% 77
Code 304 - Not Modified 0.10% 4
Code 404 - Not Found 12.60% 515

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F
1 217 5.31% 200 5.77% 196 5.71% 55 10.26% 21 4.33% 488 0.18%
2 784 19.19% 774 22.32% 778 22.68% 50 9.33% 19 3.92% 66648 23.97%
3 804 19.68% 789 22.75% 796 23.21% 43 8.02% 24 4.95% 72639 26.13%
4 356 8.71% 329 9.49% 319 9.30% 33 6.16% 50 10.31% 33410 12.02%
5 408 9.99% 377 10.87% 368 10.73% 23 4.29% 34 7.01% 38733 13.93%
6 98 2.40% 81 2.34% 73 2.13% 14 2.61% 32 6.60% 6809 2.45%
7 259 6.34% 242 6.98% 240 7.00% 16 2.99% 29 5.98% 25466 9.16%
8 23 0.56% 12 0.35% 15 0.44% 9 1.68% 14 2.89% 9 0.00%
9 53 1.30% 28 0.81% 25 0.73% 16 2.99% 15 3.09% 43 0.02%
10 77 1.88% 28 0.81% 19 0.55% 17 3.17% 23 4.74% 43 0.02%
11 332 8.13% 313 9.03% 307 8.95% 10 1.87% 13 2.68% 33273 11.97%
12 39 0.95% 18 0.52% 21 0.61% 19 3.54% 22 4.54% 20 0.01%
13 27 0.66% 14 0.40% 13 0.38% 13 2.43% 18 3.71% 13 0.00%
14 57 1.40% 28 0.81% 23 0.67% 18 3.36% 34 7.01% 45 0.02%
15 31 0.76% 19 0.55% 23 0.67% 10 1.87% 17 3.51% 19 0.01%
16 72 1.76% 13 0.37% 18 0.52% 13 2.43% 20 4.12% 25 0.01%
17 41 1.00% 19 0.55% 9 0.26% 7 1.31% 22 4.54% 27 0.01%
18 45 1.10% 19 0.55% 16 0.47% 16 2.99% 38 7.84% 28 0.01%
19 24 0.59% 12 0.35% 8 0.23% 8 1.49% 12 2.47% 27 0.01%
20 22 0.54% 11 0.32% 12 0.35% 12 2.24% 19 3.92% 10 0.00%
21 28 0.69% 16 0.46% 17 0.50% 16 2.99% 22 4.54% 16 0.01%
22 36 0.88% 16 0.46% 15 0.44% 15 2.80% 21 4.33% 26 0.01%
23 27 0.66% 15 0.43% 15 0.44% 15 2.80% 20 4.12% 20 0.01%
24 38 0.93% 16 0.46% 16 0.47% 15 2.80% 20 4.12% 25 0.01%
25 30 0.73% 11 0.32% 11 0.32% 11 2.05% 14 2.89% 19 0.01%
26 32 0.78% 10 0.29% 16 0.47% 14 2.61% 16 3.30% 20 0.01%
27 33 0.81% 16 0.46% 22 0.64% 14 2.61% 18 3.71% 20 0.01%
28 26 0.64% 12 0.35% 7 0.20% 7 1.31% 17 3.51% 23 0.01%
29 26 0.64% 6 0.17% 14 0.41% 12 2.24% 15 3.09% 9 0.00%
30 41 1.00% 24 0.69% 18 0.52% 17 3.17% 28 5.77% 88 0.03%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 250 6.12% 7 235 6.78% 7 238 6.94% 771 23127 8.32%
1 6 202 4.94% 5 176 5.07% 5 164 4.78% 456 13691 4.92%
2 7 222 5.43% 6 207 5.97% 6 205 5.98% 662 19846 7.14%
3 9 299 7.32% 9 276 7.96% 9 277 8.08% 907 27209 9.79%
4 12 382 9.35% 11 359 10.35% 11 349 10.17% 1224 36718 13.21%
5 9 274 6.71% 8 262 7.55% 8 261 7.61% 817 24520 8.82%
6 7 230 5.63% 6 199 5.74% 6 197 5.74% 635 19063 6.86%
7 6 187 4.58% 5 161 4.64% 5 156 4.55% 444 13324 4.79%
8 2 79 1.93% 1 51 1.47% 1 48 1.40% 3 96 0.03%
9 3 90 2.20% 1 57 1.64% 1 49 1.43% 4 109 0.04%
10 2 63 1.54% 1 40 1.15% 1 46 1.34% 3 97 0.03%
11 3 104 2.55% 1 45 1.30% 1 54 1.57% 3 100 0.04%
12 3 104 2.55% 1 54 1.56% 1 47 1.37% 4 124 0.04%
13 2 82 2.01% 1 48 1.38% 1 51 1.49% 3 91 0.03%
14 1 45 1.10% 1 32 0.92% 1 33 0.96% 2 73 0.03%
15 1 51 1.25% 1 35 1.01% 1 38 1.11% 2 63 0.02%
16 2 64 1.57% 1 50 1.44% 1 50 1.46% 4 106 0.04%
17 2 79 1.93% 1 57 1.64% 1 51 1.49% 81 2441 0.88%
18 7 214 5.24% 6 187 5.39% 6 180 5.25% 479 14368 5.17%
19 8 241 5.90% 6 206 5.94% 6 199 5.80% 569 17078 6.14%
20 6 197 4.82% 5 179 5.16% 6 184 5.36% 556 16695 6.00%
21 6 205 5.02% 6 182 5.25% 6 182 5.31% 545 16361 5.88%
22 7 238 5.82% 6 202 5.82% 6 202 5.89% 569 17065 6.14%
23 6 184 4.50% 5 168 4.84% 5 169 4.93% 523 15676 5.64%

Top 26 of 32 Total URLs
# Hits kB F URL
1 2440 59.72% 275977 99.26% /stats/usage_201901.html
2 802 19.63% 1679 0.60% /
3 15 0.37% 2 0.00% /bullet.mbi
4 14 0.34% 8 0.00% /mom.htm
5 12 0.29% 4 0.00% /travel.htm
6 11 0.27% 8 0.00% /medical.htm
7 10 0.24% 1 0.00% /ali.mbi
8 9 0.22% 1 0.00% /Ali_p.mbi
9 8 0.20% 28 0.01% /Crest.art
10 7 0.17% 5 0.00% /secure_pages/cgi-bin/
11 7 0.17% 1 0.00% /survey.mbi
12 6 0.15% 1 0.00% /End_H.mbi
13 5 0.12% 1 0.00% /e_mail.mbi
14 5 0.12% 2 0.00% /secure_pages/images/
15 1 0.02% 3 0.00% /index_old.shtml
16 1 0.02% 7 0.00% /stats/usage_201607.html
17 1 0.02% 6 0.00% /stats/usage_201702.html
18 1 0.02% 7 0.00% /stats/usage_201705.html
19 1 0.02% 7 0.00% /stats/usage_201708.html
20 1 0.02% 7 0.00% /stats/usage_201710.html
21 1 0.02% 7 0.00% /stats/usage_201806.html
22 1 0.02% 7 0.00% /stats/usage_201808.html
23 1 0.02% 7 0.00% /stats/usage_201811.html
24 1 0.02% 7 0.00% /stats/usage_201812.html
25 1 0.02% 7 0.00% /stats/usage_201902.html
26 1 0.02% 1 0.00% /whitepgs.htm

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 2440 59.72% 275977 99.26% /stats/usage_201901.html
2 802 19.63% 1679 0.60% /
3 8 0.20% 28 0.01% /Crest.art
4 11 0.27% 8 0.00% /medical.htm
5 14 0.34% 8 0.00% /mom.htm
6 1 0.02% 7 0.00% /stats/usage_201902.html
7 1 0.02% 7 0.00% /stats/usage_201811.html
8 1 0.02% 7 0.00% /stats/usage_201808.html
9 1 0.02% 7 0.00% /stats/usage_201806.html
10 1 0.02% 7 0.00% /stats/usage_201710.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 802 19.63% 383 87.84% /
2 2440 59.72% 16 3.67% /stats/usage_201901.html
3 14 0.34% 8 1.83% /mom.htm
4 7 0.17% 6 1.38% /secure_pages/cgi-bin/
5 5 0.12% 5 1.15% /secure_pages/images/
6 11 0.27% 4 0.92% /medical.htm
7 12 0.29% 4 0.92% /travel.htm
8 1 0.02% 1 0.23% /stats/usage_201607.html
9 1 0.02% 1 0.23% /stats/usage_201702.html
10 1 0.02% 1 0.23% /stats/usage_201705.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 802 19.63% 377 87.47% /
2 2440 59.72% 16 3.71% /stats/usage_201901.html
3 14 0.34% 9 2.09% /mom.htm
4 7 0.17% 6 1.39% /secure_pages/cgi-bin/
5 5 0.12% 5 1.16% /secure_pages/images/
6 11 0.27% 4 0.93% /medical.htm
7 12 0.29% 4 0.93% /travel.htm
8 1 0.02% 1 0.23% /stats/usage_201607.html
9 1 0.02% 1 0.23% /stats/usage_201702.html
10 1 0.02% 1 0.23% /stats/usage_201705.html

Top 30 of 485 Total Sites
# Hits Files kB F Visits Hostname
1 1224 29.96% 1224 35.29% 138441 49.79% 1 0.19% 194.0.113.144
2 485 11.87% 485 13.99% 1268 0.46% 97 18.10% 80.237.119.109
3 351 8.59% 351 10.12% 39700 14.28% 1 0.19% 194.0.112.177
4 336 8.22% 336 9.69% 38003 13.67% 3 0.56% 95-37-220-194.dynamic.mts-nn.ru
5 294 7.20% 294 8.48% 33253 11.96% 1 0.19% 95-37-148-33.dynamic.mts-nn.ru
6 225 5.51% 225 6.49% 25449 9.15% 1 0.19% 95-37-244-17.dynamic.mts-nn.ru
7 95 2.33% 45 1.30% 89 0.03% 14 2.61% 100-43-91-126.spider.yandex.com
8 44 1.08% 4 0.12% 10 0.00% 1 0.19% 13.76.133.83
9 34 0.83% 26 0.75% 41 0.01% 6 1.12% 141-8-144-38.spider.yandex.com
10 32 0.78% 0 0.00% 0 0.00% 16 2.99% 254.186.238.35.bc.googleusercontent.com
11 31 0.76% 4 0.12% 10 0.00% 2 0.37% 184.75.221.59
12 22 0.54% 6 0.17% 13 0.00% 3 0.56% crawl-66-249-73-10.googlebot.com
13 18 0.44% 18 0.52% 22 0.01% 18 3.36% hn.kd.ny.adsl
14 14 0.34% 8 0.23% 16 0.01% 1 0.19% 178-214-4-5.mtm-info.pl
15 14 0.34% 7 0.20% 15 0.01% 1 0.19% 94.32.66.48
16 13 0.32% 7 0.20% 15 0.01% 1 0.19% 46.229.171.145
17 13 0.32% 7 0.20% 10 0.00% 5 0.93% crawl-66-249-73-8.googlebot.com
18 12 0.29% 6 0.17% 14 0.00% 0 0.00% msnbot-40-77-194-158.search.msn.com
19 12 0.29% 6 0.17% 14 0.00% 0 0.00% msnbot-40-77-253-142.search.msn.com
20 11 0.27% 6 0.17% 12 0.00% 1 0.19% 173.252.87.7
21 11 0.27% 4 0.12% 8 0.00% 1 0.19% google-proxy-66-249-93-45.google.com
22 11 0.27% 6 0.17% 13 0.00% 0 0.00% msnbot-40-77-253-129.search.msn.com
23 11 0.27% 7 0.20% 13 0.00% 1 0.19% spider-9.lipperhey.com
24 10 0.24% 4 0.12% 9 0.00% 3 0.56% 93-158-161-93.spider.yandex.com
25 9 0.22% 2 0.06% 5 0.00% 1 0.19% 13.68.141.7
26 9 0.22% 3 0.09% 6 0.00% 1 0.19% kube-01.dataprovider.com
27 8 0.20% 4 0.12% 7 0.00% 4 0.75% 216.244.66.242
28 8 0.20% 5 0.14% 8 0.00% 2 0.37% 93-158-161-168.spider.yandex.com
29 8 0.20% 3 0.09% 4 0.00% 3 0.56% crawl-66-249-64-10.googlebot.com
30 8 0.20% 3 0.09% 4 0.00% 5 0.93% crawl-66-249-65-160.googlebot.com

Top 10 of 485 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1224 29.96% 1224 35.29% 138441 49.79% 1 0.19% 194.0.113.144
2 351 8.59% 351 10.12% 39700 14.28% 1 0.19% 194.0.112.177
3 336 8.22% 336 9.69% 38003 13.67% 3 0.56% 95-37-220-194.dynamic.mts-nn.ru
4 294 7.20% 294 8.48% 33253 11.96% 1 0.19% 95-37-148-33.dynamic.mts-nn.ru
5 225 5.51% 225 6.49% 25449 9.15% 1 0.19% 95-37-244-17.dynamic.mts-nn.ru
6 485 11.87% 485 13.99% 1268 0.46% 97 18.10% 80.237.119.109
7 2 0.05% 2 0.06% 226 0.08% 1 0.19% 47.89.249.166
8 1 0.02% 1 0.03% 113 0.04% 1 0.19% 114.55.103.83
9 1 0.02% 1 0.03% 113 0.04% 1 0.19% 134.209.112.110
10 1 0.02% 1 0.03% 113 0.04% 1 0.19% 176.110.124.87

Top 30 of 46 Total Referrers
# Hits Referrer
1 989 24.20% - (Direct Request)
2 192 4.70% https://coolwareznik.net
3 120 2.94% https://crackserialnumber.com
4 114 2.79% https://crackreactor.org
5 110 2.69% https://downloado.in
6 105 2.57% http://nasseh.com/
7 102 2.50% https://firedownload.in
8 102 2.50% https://serial4download.com
9 100 2.45% https://crackpluskeygen.org
10 99 2.42% https://downloadcrackz.com
11 98 2.40% https://cracks4software.com
12 98 2.40% https://onyxsoftware.in
13 96 2.35% https://crack4download.com
14 96 2.35% https://crack4windows.com
15 96 2.35% https://crackdownloadz.com
16 96 2.35% https://downloadcrackfree.com
17 95 2.33% https://serialcrackkeygen.com
18 93 2.28% https://fullsoft.in
19 90 2.20% https://downloadwithcrack.org
20 90 2.20% https://serial4software.com
21 87 2.13% https://serialpluscrack.com
22 81 1.98% https://crackerpie.net
23 81 1.98% https://downloadfreecracks.com
24 81 1.98% https://softwarehomes.in
25 80 1.96% http://russ-tractor.ru/remont-mtz-1221.html
26 78 1.91% https://downloadcrackserial.com
27 75 1.84% https://serialcrack.org
28 75 1.84% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
29 69 1.69% https://nullthemedownload.com
30 55 1.35% https://8082.trade/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:nasseh.com

Top 15 of 155 Total User Agents
# Hits User Agent
1 227 5.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 178 4.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 165 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 142 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 124 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 99 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 69 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 64 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 62 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 62 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 60 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 58 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 58 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 57 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
15 57 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for June 2019

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 2336 57.17% 2175 62.72% 180265 64.83% Unresolved/Unknown
2 859 21.02% 858 24.74% 96822 34.82% Russian Federation
3 767 18.77% 369 10.64% 546 0.20% Commercial (com)
4 43 1.05% 30 0.87% 123 0.04% Network (net)
5 24 0.59% 4 0.12% 8 0.00% European Union
6 21 0.51% 12 0.35% 19 0.01% Germany
7 14 0.34% 8 0.23% 16 0.01% Poland
8 6 0.15% 1 0.03% 1 0.00% Italy
9 5 0.12% 2 0.06% 3 0.00% Hungary
10 2 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
11 2 0.05% 2 0.06% 5 0.00% Switzerland
12 1 0.02% 1 0.03% 1 0.00% Non-Profit (org)
13 1 0.02% 1 0.03% 1 0.00% China
14 1 0.02% 1 0.03% 113 0.04% Moldova
15 1 0.02% 1 0.03% 0 0.00% Netherlands
16 1 0.02% 1 0.03% 0 0.00% Singapore
17 1 0.02% 1 0.03% 1 0.00% Slovenia
18 1 0.02% 1 0.03% 113 0.04% Vietnam


Generated by Webalizer Version 2.23